NAICS sector 21
Mining, Quarrying, and Oil and Gas Extraction
2,367 SBA loans worth $1.51B across 7 industries in this sector.
Loans
2,367
Approved
$1.51B
Median loan
$227,300
Median term
7 yr
Charge-off rate
7.0%
vs 7.6% all sectors
Source: U.S. Small Business Administration, SBA 7(a) and 504 FOIA data, as of 2026-06-30. Approvals from FY2010 onward. How we calculate this.
Inside the sector
All 7 industries
| Industry | NAICS | Loans | Median loan | Median rate | Charge-off | Volume |
|---|---|---|---|---|---|---|
| Support Activities for Oil and Gas Operations | 213112 | 1,275 | $212,600 | 6.35% | 6.6% | |
| Construction Sand and Gravel Mining | 212321 | 437 | $142,200 | 7.22% | 9.6% | |
| Drilling Oil and Gas Wells | 213111 | 184 | $233,650 | 6.00% | 7.0% | |
| Dimension Stone Mining and Quarrying | 212311 | 84 | $350,000 | 5.50% | 0.0% | |
| Other Crushed and Broken Stone Mining and Quarrying | 212319 | 58 | $500,000 | 6.00% | 0.0% | |
| Crude Petroleum and Natural Gas Extraction | 211111 | 51 | $200,000 | 6.00% | 15.8% | |
| Crude Petroleum Extraction | 211120 | 49 | $713,000 | 7.00% | - |
Lenders
Most active in this sector
| Lender | Loans | Approved | Share |
|---|---|---|---|
| Newtek Small Business Finance, Inc. | 35 | $89.5M | |
| Western Commerce Bank | 181 | $62.4M | |
| The Huntington National Bank | 80 | $56.0M | |
| Byline Bank | 16 | $34.0M | |
| Newtek Bank | 21 | $31.0M | |
| JPMorgan Chase Bank | 73 | $29.0M | |
| Wells Fargo Bank | 82 | $23.9M | |
| UniBank | 16 | $22.8M | |
| Zions Bank, A Division of | 81 | $19.8M | |
| Colony Bank | 9 | $19.7M |
Approvals by fiscal year
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Gross approval dollars. Final bar is a partial fiscal year.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.