Advertiser disclosure: Some links on this page earn us a commission. Compensation never affects our data, our rankings, or which lenders we cover. How we make money.
Directory
Who lends to small businesses
Every one of the 1,519 institutions below has approved at least 25 SBA loans since FY2010, and each has a profile built from the federal record rather than from a press release. Below them sits the rest of the market - marketplaces, fintechs, and specialty lenders - listed for completeness.
Partners
Lenders we have a relationship with
Listed separately and labelled, so you never have to wonder whether a placement was bought. These do not appear in, or affect, any ranking on this site.
SBA lender
SmartBiz
An SBA 7(a) lender and marketplace for loans up to $500,000, plus bank term loans and custom financing.
Visit SmartBizApproved referral partner. We may be paid when a reader we refer completes an application.
From the federal record
The 25 largest SBA lenders
Ranked by dollars approved since FY2010. This ranking is computed and cannot be purchased.
| # | Lender | Approved | Loans | Median loan | Median rate | Charge-off |
|---|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | $23.10B | 17,770 | $850,000 | 6.25% | 3.2% |
| 2 | The Huntington National Bank | $19.51B | 82,278 | $60,700 | 6.50% | 6.7% |
| 3 | Wells Fargo Bank | $17.43B | 56,773 | $25,000 | 7.75% | 9.0% |
| 4 | U.S. Bank | $10.67B | 43,737 | $40,000 | 7.75% | 6.8% |
| 5 | JPMorgan Chase Bank | $8.49B | 44,082 | $95,000 | 7.40% | 7.8% |
| 6 | Celtic Bank Corporation | $7.18B | 14,117 | $150,000 | 7.00% | 23.5% |
| 7 | Byline Bank | $7.16B | 6,400 | $738,000 | 6.25% | 13.9% |
| 8 | Mortgage Capital Development Corporation | $6.63B | 5,715 | $771,000 | 10.25% | 0.7% |
| 9 | Newtek Small Business Finance, Inc. | $6.00B | 8,402 | $345,000 | 6.50% | 12.2% |
| 10 | Newtek Bank | $5.68B | 13,752 | $200,000 | 11.00% | - |
| 11 | Bank of Hope | $5.51B | 8,115 | $270,000 | 6.00% | 7.2% |
| 12 | Readycap Lending, LLC | $5.43B | 11,458 | $176,300 | 11.25% | 8.0% |
| 13 | CDC Small Business Finance Corp. | $5.38B | 7,735 | $362,000 | 9.75% | 6.0% |
| 14 | Enterprise Bank & Trust | $5.35B | 5,292 | $700,000 | 6.00% | 1.6% |
| 15 | Columbia Bank | $4.89B | 11,115 | $100,000 | 6.50% | 9.3% |
| 16 | TD Bank | $4.78B | 33,159 | $50,000 | 9.96% | 16.9% |
| 17 | PNC Bank | $4.60B | 18,909 | $50,000 | 7.72% | 8.8% |
| 18 | Florida Business Development Corporation | $4.51B | 5,878 | $470,000 | 8.25% | 2.4% |
| 19 | KeyBank | $4.32B | 12,336 | $100,050 | 6.52% | 5.1% |
| 20 | Empire State Certified Development Corporation | $4.25B | 4,507 | $550,000 | 7.25% | 6.6% |
| 21 | Truist Bank | $4.14B | 8,901 | $200,000 | 6.00% | 5.1% |
| 22 | Florida First Capital Finance Corporation, Inc. | $4.06B | 4,493 | $556,000 | 8.50% | 2.5% |
| 23 | Pinnacle Bank | $3.70B | 3,570 | $586,000 | 6.00% | 6.7% |
| 24 | Manufacturers and Traders Trust Company | $3.59B | 27,063 | $50,000 | 7.75% | 8.3% |
| 25 | Metro City Bank | $3.56B | 2,635 | $940,000 | 5.63% | 3.1% |
Source: U.S. Small Business Administration, SBA 7(a) and 504 FOIA data, as of 2026-06-30. Approvals from FY2010 onward. How we calculate this.
Beyond the SBA
The wider market
Marketplaces, fintech lenders, and specialty financiers we cover editorially. We earn nothing from these listings and have no relationship with any of them.
Inclusion here is editorial and unpaid. These links carry no tracking and earn us nothing - they go straight to each company’s homepage.
Browse
All 1,519 SBA lenders, A-Z
Every institution with 25 or more SBA approvals since FY2010.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.