SBA data · lenders
The lender leaderboard
Every bank, credit union, and certified development company that has approved an SBA loan since FY2010 - 1,519 of them - ranked on what they actually did, not on what they say. Sort by any column.
Lenders with 25+ loans
1,519
Total approved
$507.10B
FY2010 onward, 7(a) + 504
Loans approved
1,052,071
Top 10 share
22%
of all dollars approved
1,519 lenders · ranked by total approved
| # | Lender | Share | |||||
|---|---|---|---|---|---|---|---|
| 1 | Live Oak Banking CompanyCA | $23.10B | 17,770 | $850,000 | 6.25% | 3.2% | |
| 2 | The Huntington National BankOH | $19.51B | 82,278 | $60,700 | 6.50% | 6.7% | |
| 3 | Wells Fargo BankCA | $17.43B | 56,773 | $25,000 | 7.75% | 9.0% | |
| 4 | U.S. BankCA | $10.67B | 43,737 | $40,000 | 7.75% | 6.8% | |
| 5 | JPMorgan Chase BankCA | $8.49B | 44,082 | $95,000 | 7.40% | 7.8% | |
| 6 | Celtic Bank CorporationCA | $7.18B | 14,117 | $150,000 | 7.00% | 23.5% | |
| 7 | Byline BankIL | $7.16B | 6,400 | $738,000 | 6.25% | 13.9% | |
| 8 | Mortgage Capital Development CorporationCA | $6.63B | 5,715 | $771,000 | 10.25% | 0.7% | |
| 9 | Newtek Small Business Finance, Inc.FL | $6.00B | 8,402 | $345,000 | 6.50% | 12.2% | |
| 10 | Newtek BankCA | $5.68B | 13,752 | $200,000 | 11.00% | - | |
| 11 | Bank of HopeCA | $5.51B | 8,115 | $270,000 | 6.00% | 7.2% | |
| 12 | Readycap Lending, LLCCA | $5.43B | 11,458 | $176,300 | 11.25% | 8.0% | |
| 13 | CDC Small Business Finance Corp.CA | $5.38B | 7,735 | $362,000 | 9.75% | 6.0% | |
| 14 | Enterprise Bank & TrustCA | $5.35B | 5,292 | $700,000 | 6.00% | 1.6% | |
| 15 | Columbia BankCA | $4.89B | 11,115 | $100,000 | 6.50% | 9.3% | |
| 16 | TD BankNY | $4.78B | 33,159 | $50,000 | 9.96% | 16.9% | |
| 17 | PNC BankTX | $4.60B | 18,909 | $50,000 | 7.72% | 8.8% | |
| 18 | Florida Business Development CorporationFL | $4.51B | 5,878 | $470,000 | 8.25% | 2.4% | |
| 19 | KeyBankNY | $4.32B | 12,336 | $100,050 | 6.52% | 5.1% | |
| 20 | Empire State Certified Development CorporationNY | $4.25B | 4,507 | $550,000 | 7.25% | 6.6% | |
| 21 | Truist BankFL | $4.14B | 8,901 | $200,000 | 6.00% | 5.1% | |
| 22 | Florida First Capital Finance Corporation, Inc.FL | $4.06B | 4,493 | $556,000 | 8.50% | 2.5% | |
| 23 | Pinnacle BankGA | $3.70B | 3,570 | $586,000 | 6.00% | 6.7% | |
| 24 | Manufacturers and Traders Trust CompanyNY | $3.59B | 27,063 | $50,000 | 7.75% | 8.3% | |
| 25 | Metro City BankGA | $3.56B | 2,635 | $940,000 | 5.63% | 3.1% | |
| 26 | Business Finance CapitalCA | $3.53B | 2,814 | $901,000 | 10.50% | 1.5% | |
| 27 | Fifth Third BankMI | $3.44B | 7,638 | $130,000 | 5.99% | 6.4% | |
| 28 | First Financial BankOH | $3.37B | 5,683 | $250,000 | 6.00% | 4.8% | |
| 29 | Harvest Small Business Finance, LLCCA | $3.16B | 2,824 | $807,500 | 8.25% | 1.2% | |
| 30 | SouthState BankFL | $3.10B | 4,244 | $395,000 | 6.00% | 4.2% | |
| 31 | Bank of AmericaCA | $3.10B | 6,818 | $262,800 | 7.00% | 3.6% | |
| 32 | California Statewide Certified Development CorporationCA | $2.98B | 2,875 | $730,000 | 9.25% | 0.9% | |
| 33 | BayFirst National BankCA | $2.92B | 13,744 | $150,000 | 10.75% | 37.2% | |
| 34 | BMO BankCA | $2.90B | 4,438 | $350,000 | 5.75% | 4.3% | |
| 35 | Citizens BankPA | $2.89B | 8,392 | $130,000 | 6.50% | 4.8% | |
| 36 | Mountain West Small Business FinanceUT | $2.86B | 3,567 | $506,000 | 7.75% | 1.6% | |
| 37 | Northeast BankCA | $2.83B | 16,324 | $126,000 | 10.25% | 24.8% | |
| 38 | Commonwealth Business BankCA | $2.79B | 2,525 | $665,000 | 5.50% | 3.5% | |
| 39 | Open BankCA | $2.75B | 2,125 | $779,000 | 5.75% | 1.9% | |
| 40 | GBankNC | $2.75B | 1,112 | $2,200,000 | 7.75% | 3.9% | |
| 41 | Beacon Bank and TrustMA | $2.71B | 5,482 | $100,000 | 6.00% | 5.7% | |
| 42 | Banc of CaliforniaCA | $2.66B | 2,380 | $805,000 | 5.99% | 5.3% | |
| 43 | WBD, Inc.WI | $2.63B | 3,220 | $533,000 | - | 2.6% | |
| 44 | First Internet Bank of IndianaFL | $2.62B | 2,107 | $775,000 | 10.00% | 5.5% | |
| 45 | Small Business Growth CorporationIL | $2.61B | 3,289 | $497,000 | - | 3.4% | |
| 46 | United Midwest Savings BankTX | $2.58B | 7,324 | $150,000 | 8.00% | 28.3% | |
| 47 | Zions Bank, A Division ofUT | $2.55B | 10,522 | $100,000 | 7.50% | 6.5% | |
| 48 | Old National BankMN | $2.54B | 3,917 | $264,000 | 6.00% | 5.8% | |
| 49 | Hanmi BankCA | $2.43B | 2,997 | $499,000 | 6.00% | 8.2% | |
| 50 | United Community BankGA | $2.29B | 2,865 | $505,000 | 6.25% | 7.3% | |
| 51 | Capital Certified Development CorporationTX | $2.26B | 2,179 | $646,000 | 8.50% | 2.9% | |
| 52 | PCB BankCA | $2.26B | 2,513 | $500,000 | 5.50% | 4.0% | |
| 53 | Regions BankFL | $2.21B | 2,764 | $397,650 | 6.25% | 5.6% | |
| 54 | First Bank of the LakeTX | $2.08B | 2,520 | $350,000 | 10.25% | 10.3% | |
| 55 | Granite State Economic Development CorporationMA | $2.08B | 3,812 | $312,000 | - | 3.3% | |
| 56 | First National Bank of PennsylvaniaNC | $2.05B | 2,920 | $371,000 | 6.00% | 10.8% | |
| 57 | Stearns BankTX | $2.03B | 5,164 | $215,000 | 7.00% | 12.3% | |
| 58 | Fulton BankNJ | $1.91B | 2,249 | $446,000 | 6.00% | 8.4% | |
| 59 | B:Side CapitalCO | $1.85B | 2,537 | $456,000 | 9.00% | 3.4% | |
| 60 | BankUnitedFL | $1.77B | 1,704 | $714,200 | 6.00% | 6.9% | |
| 61 | Bank Five NineWI | $1.73B | 2,743 | $335,000 | 5.75% | 5.4% | |
| 62 | US Metro BankCA | $1.71B | 998 | $1,166,500 | 6.75% | 3.9% | |
| 63 | Wallis BankTX | $1.71B | 1,365 | $750,000 | 6.00% | 6.4% | |
| 64 | SomerCor 504, Inc.IL | $1.69B | 2,096 | $489,000 | 6.75% | 2.8% | |
| 65 | East West BankCA | $1.69B | 2,543 | $350,000 | 6.00% | 5.1% | |
| 66 | Trenton Business Assistance CorporationNJ | $1.67B | 1,540 | $597,000 | 7.50% | 4.1% | |
| 67 | Ameris BankGA | $1.67B | 1,950 | $509,000 | 6.00% | 7.0% | |
| 68 | Evergreen Business CapitalWA | $1.64B | 2,010 | $508,500 | 8.25% | 2.1% | |
| 69 | Simmons BankTX | $1.64B | 4,067 | $245,100 | 6.00% | 12.2% | |
| 70 | Business Finance Group, Inc.VA | $1.55B | 1,908 | $496,000 | 6.75% | 2.4% | |
| 71 | NewBankNY | $1.55B | 1,583 | $600,000 | 6.00% | 6.1% | |
| 72 | First-Citizens Bank & Trust CompanyFL | $1.53B | 1,977 | $472,000 | 6.00% | 7.5% | |
| 73 | The Bancorp BankTX | $1.52B | 1,863 | $476,000 | 6.00% | 11.0% | |
| 74 | First BankNC | $1.52B | 1,924 | $460,000 | 6.50% | 8.8% | |
| 75 | SBA CLSC ServicingCA | $1.51B | 1,933 | $521,000 | 8.00% | 3.3% | |
| 76 | America First Federal Credit UnionUT | $1.46B | 1,747 | $457,400 | 6.25% | 2.5% | |
| 77 | United Business BankCA | $1.42B | 1,446 | $625,000 | 6.00% | 4.0% | |
| 78 | First Merchants BankIN | $1.42B | 2,165 | $320,000 | 6.25% | 6.8% | |
| 79 | Bay Area Employment Development CompanyCA | $1.32B | 1,368 | $626,500 | - | 0.5% | |
| 80 | UMB BankWI | $1.32B | 2,991 | $201,000 | 5.75% | 6.0% | |
| 81 | Peoples BankMS | $1.31B | 2,203 | $177,400 | 6.00% | 8.3% | |
| 82 | Midwest Regional BankMO | $1.29B | 1,514 | $480,000 | 7.50% | 16.9% | |
| 83 | Wilmington Savings Fund SocietyPA | $1.27B | 1,847 | $388,000 | 6.00% | 7.6% | |
| 84 | Glacier BankID | $1.26B | 3,421 | $145,000 | 6.00% | 3.4% | |
| 85 | Capital Access Group, Inc.CA | $1.24B | 1,333 | $656,000 | - | 0.5% | |
| 86 | Midwest Business Finance CorporationMN | $1.24B | 1,985 | $395,000 | - | 2.8% | |
| 87 | PromiseOne BankGA | $1.24B | 1,164 | $750,000 | 5.75% | 3.9% | |
| 88 | Michigan Certified Development CorporationMI | $1.19B | 1,781 | $418,000 | 10.75% | 1.7% | |
| 89 | TowneBankNC | $1.17B | 1,422 | $550,000 | 8.25% | 7.6% | |
| 90 | Gulf Coast Bank and Trust CompanyLA | $1.16B | 1,666 | $465,500 | 6.26% | 8.3% | |
| 91 | New England Certified Development CorporationMA | $1.14B | 1,570 | $414,000 | - | 2.1% | |
| 92 | First Commonwealth BankPA | $1.14B | 1,881 | $300,000 | 7.00% | 5.4% | |
| 93 | PathwardFL | $1.14B | 773 | $875,000 | 9.00% | 5.6% | |
| 94 | HomeTrust BankGA | $1.14B | 1,011 | $764,500 | 6.00% | 3.2% | |
| 95 | Bay Colony Development CorporationMA | $1.12B | 1,834 | $363,000 | - | 3.2% | |
| 96 | FinWise BankNY | $1.10B | 1,050 | $500,000 | 7.25% | 6.0% | |
| 97 | T BankTX | $1.08B | 640 | $1,313,250 | 8.00% | 9.2% | |
| 98 | Northwest Business Development AssociationWA | $1.07B | 1,247 | $562,000 | - | 1.8% | |
| 99 | Northwest BankPA | $1.06B | 2,312 | $175,500 | 6.75% | 4.2% | |
| 100 | VelocitySBA, LLCCA | $1.05B | 6,052 | $10,000 | 7.75% | 20.6% | |
| 101 | Busey BankIL | $1.04B | 1,150 | $536,650 | 6.00% | 8.7% | |
| 102 | The Bank of PrincetonNY | $1.02B | 1,096 | $400,000 | 6.00% | 7.3% | |
| 103 | Citizens Business BankCA | $1.01B | 1,483 | $400,000 | 6.00% | 6.0% | |
| 104 | Customers BankPA | $1.01B | 1,245 | $419,000 | 6.25% | 10.1% | |
| 105 | Renasant BankGA | $995.2M | 1,306 | $420,000 | 6.00% | 11.2% | |
| 106 | Happen BankMA | $987.8M | 1,007 | $590,000 | 6.50% | 15.3% | |
| 107 | Eastern BankMA | $974.3M | 9,701 | $50,000 | 6.75% | 7.3% | |
| 108 | AMPAC Tri-State CDC, Inc.CA | $970.1M | 1,224 | $444,500 | 12.00% | 1.1% | |
| 109 | Twin Cities-Metro Certified Development CompanyMN | $949.9M | 1,221 | $491,000 | - | 4.0% | |
| 110 | Southland Economic Development CorporationCA | $947.3M | 1,066 | $597,000 | - | 0.8% | |
| 111 | Shoreham BankMI | $936.4M | 533 | $1,200,000 | 8.50% | 4.3% | |
| 112 | First Interstate BankMT | $924.6M | 2,168 | $180,000 | 6.00% | 6.3% | |
| 113 | Capital OneTX | $918.3M | 1,495 | $311,000 | 6.00% | 8.7% | |
| 114 | Capital BankMD | $914.3M | 1,201 | $350,000 | 6.25% | 9.5% | |
| 115 | Business Expansion Funding CorporationNC | $913.6M | 1,099 | $518,000 | - | 1.6% | |
| 116 | Webster BankCT | $908.9M | 2,761 | $150,000 | 6.50% | 5.7% | |
| 117 | Greater East Texas Certified Development CompanyTX | $907.1M | 730 | $825,000 | 10.50% | 3.5% | |
| 118 | Banner BankWA | $891.5M | 3,803 | $100,000 | 6.00% | 3.6% | |
| 119 | OakStar BankMO | $888.6M | 1,212 | $350,000 | 6.50% | 12.1% | |
| 120 | Hanover Community BankNY | $885.5M | 689 | $685,000 | 9.75% | 6.3% | |
| 121 | North Texas Certified Development CorporationTX | $879.2M | 804 | $813,000 | - | 2.8% | |
| 122 | Rural Missouri, Inc.MO | $855.7M | 1,107 | $509,000 | - | 1.7% | |
| 123 | Centerstone SBA Lending, Inc.CA | $849.0M | 629 | $907,000 | 8.00% | 0.0% | |
| 124 | First Western SBLC, LLCOH | $845.4M | 489 | $1,481,000 | 6.00% | 2.3% | |
| 125 | LiftFund, Inc.TX | $835.6M | 1,319 | $266,000 | 8.75% | 12.4% | |
| 126 | Community Banks of Colorado, A Division of NBH BankUT | $834.8M | 1,073 | $407,000 | 6.25% | 5.0% | |
| 127 | Meridian BankPA | $804.9M | 892 | $500,000 | 7.75% | 2.1% | |
| 128 | Port 51 Lending LLCCA | $795.5M | 528 | $1,132,500 | 9.75% | - | |
| 129 | Capital Partners Certified Development CompanyGA | $795.1M | 737 | $700,000 | - | 3.7% | |
| 130 | City National BankCA | $787.5M | 1,123 | $350,000 | 6.00% | 1.9% | |
| 131 | Arizona Capital SourceAZ | $777.7M | 1,277 | $350,000 | 9.00% | 3.7% | |
| 132 | Lendistry SBLC, LLCCA | $776.5M | 3,731 | $150,000 | 12.00% | 28.3% | |
| 133 | BancFirstOK | $771.2M | 1,949 | $200,000 | 6.00% | 5.1% | |
| 134 | IncredibleBankWI | $761.9M | 787 | $588,000 | 6.13% | 7.8% | |
| 135 | Hana Small Business Lending, Inc.CA | $757.1M | 826 | $524,000 | 5.75% | 5.7% | |
| 136 | Plumas BankCA | $751.4M | 1,211 | $400,000 | 6.00% | 4.0% | |
| 137 | Five Star BankNY | $748.4M | 3,811 | $145,000 | 6.25% | 10.1% | |
| 138 | Provident BankNJ | $743.8M | 970 | $500,000 | 6.00% | 3.6% | |
| 139 | New Millennium BankNY | $731.1M | 801 | $395,000 | 6.00% | 5.0% | |
| 140 | First Horizon BankNC | $721.1M | 850 | $483,500 | 6.00% | 3.7% | |
| 141 | Intermountain Business Lending, Inc.UT | $709.1M | 957 | $465,000 | - | 1.0% | |
| 142 | Colony BankGA | $707.6M | 1,298 | $150,000 | 11.00% | 10.3% | |
| 143 | Millennium BankIL | $706.0M | 382 | $1,319,250 | 6.00% | 4.5% | |
| 144 | Seacoast National BankFL | $692.7M | 1,273 | $300,000 | 7.50% | 19.3% | |
| 145 | First Business BankKS | $691.0M | 788 | $496,000 | 6.00% | 7.1% | |
| 146 | Nevada State Development CorporationNV | $684.5M | 929 | $436,000 | 7.00% | 2.1% | |
| 147 | Mountain America FCUUT | $680.1M | 2,387 | $50,000 | 8.25% | 4.1% | |
| 148 | Mission Valley BankCA | $679.9M | 458 | $995,050 | 7.75% | 5.0% | |
| 149 | Poppy BankCA | $670.9M | 423 | $1,057,000 | 5.75% | 2.9% | |
| 150 | Cen Cal Business Finance GroupCA | $658.5M | 904 | $453,000 | - | 1.2% | |
| 151 | Nicolet National BankWI | $649.6M | 1,359 | $250,000 | 5.75% | 3.9% | |
| 152 | Evolve Bank and TrustTX | $645.5M | 620 | $705,000 | 6.00% | 6.0% | |
| 153 | Sunflower BankTX | $644.3M | 838 | $392,200 | 5.75% | 4.3% | |
| 154 | Commercial Bank of CaliforniaCA | $639.3M | 556 | $747,500 | 6.00% | 4.5% | |
| 155 | CalPrivate BankCA | $636.1M | 564 | $780,000 | 6.75% | 1.6% | |
| 156 | Firstrust Savings BankPA | $631.5M | 620 | $700,000 | 6.00% | 2.0% | |
| 157 | Hancock Whitney BankFL | $631.5M | 1,216 | $250,000 | 6.25% | 3.6% | |
| 158 | Paradise BankFL | $622.5M | 424 | $950,000 | 5.75% | 4.8% | |
| 159 | Great Lakes Commercial FinanceMI | $618.3M | 987 | $392,000 | - | 2.7% | |
| 160 | Royal Business BankCA | $617.9M | 441 | $700,000 | 5.75% | 6.5% | |
| 161 | Woori America BankNY | $617.5M | 709 | $450,000 | 6.25% | 5.1% | |
| 162 | FDIC - Community Bank & Trust-West GeorgiaFL | $616.0M | 382 | $1,033,000 | 9.50% | - | |
| 163 | CitibankNY | $614.4M | 1,937 | $60,000 | 6.50% | 2.8% | |
| 164 | Capital Matrix, Inc.ID | $600.0M | 943 | $373,000 | - | 1.3% | |
| 165 | First Community BankNC | $599.9M | 1,213 | $177,300 | 6.00% | 3.1% | |
| 166 | Arvest BankAR | $599.1M | 2,080 | $99,000 | 6.00% | 5.9% | |
| 167 | Alloy Development Co., Inc.OH | $596.0M | 785 | $413,000 | - | 2.2% | |
| 168 | Associated BankWI | $594.9M | 2,588 | $75,950 | 5.75% | 5.0% | |
| 169 | Western Alliance BankCA | $584.1M | 800 | $350,000 | 6.00% | 4.4% | |
| 170 | GBC International BankCA | $578.1M | 677 | $500,000 | 6.00% | 3.7% | |
| 171 | Indiana Statewide Certified Development CorporationIN | $575.9M | 744 | $463,000 | - | 4.1% | |
| 172 | Frost BankTX | $575.2M | 1,245 | $250,000 | 6.00% | 7.5% | |
| 173 | Merchants Bank of IndianaIN | $572.7M | 515 | $694,800 | 8.50% | 7.1% | |
| 174 | BOKFCO | $572.7M | 1,074 | $250,000 | 5.50% | 3.5% | |
| 175 | Banco Popular de Puerto RicoPR | $572.6M | 4,813 | $49,000 | 9.25% | 5.0% | |
| 176 | Dime Commercial BankNY | $572.6M | 587 | $570,000 | 6.25% | 3.3% | |
| 177 | Stellar BankTX | $572.3M | 629 | $497,700 | 6.00% | 7.5% | |
| 178 | MidFirst BankAZ | $571.5M | 693 | $475,000 | 6.25% | 5.1% | |
| 179 | Coastal States BankGA | $567.6M | 562 | $697,500 | 6.00% | 7.5% | |
| 180 | Valley National BankFL | $565.5M | 599 | $584,000 | 6.25% | 3.5% | |
| 181 | 504 Capital CorporationVA | $550.3M | 803 | $412,000 | - | 1.5% | |
| 182 | Nebraska Economic Development CorporationNE | $547.6M | 724 | $516,000 | - | 2.3% | |
| 183 | Centennial BankFL | $543.3M | 903 | $250,000 | 6.00% | 8.2% | |
| 184 | West Coast Community BankCA | $538.7M | 687 | $355,000 | 6.00% | 1.5% | |
| 185 | Plains State BankTX | $535.6M | 321 | $1,212,000 | 6.00% | 7.3% | |
| 186 | Truliant FCUNC | $529.0M | 465 | $780,000 | 10.00% | 8.8% | |
| 187 | Stone BankFL | $528.1M | 697 | $250,000 | 9.75% | 23.3% | |
| 188 | First American BankIL | $521.1M | 1,111 | $200,000 | 5.75% | 4.5% | |
| 189 | Atlantic Union BankVA | $517.9M | 1,092 | $225,000 | 6.00% | 4.9% | |
| 190 | The MINT National BankTX | $516.3M | 301 | $1,172,500 | 6.00% | 1.0% | |
| 191 | Ameritrust CDCWA | $504.0M | 515 | $600,000 | - | 0.6% | |
| 192 | Amplio Economic Development CorporationMN | $503.6M | 761 | $415,000 | - | 1.3% | |
| 193 | Advantage Certified Development CorporationCA | $502.3M | 395 | $851,000 | - | 0.0% | |
| 194 | Heritage BankWA | $502.0M | 989 | $250,000 | 6.00% | 4.1% | |
| 195 | Small Business Access Partners, Inc.GA | $497.5M | 576 | $577,000 | 6.13% | 2.0% | |
| 196 | Dakota Business LendingND | $497.4M | 741 | $375,000 | 8.25% | 4.6% | |
| 197 | UniBankWA | $497.0M | 505 | $558,000 | 5.50% | 1.9% | |
| 198 | Premier Capital CorporationIN | $494.7M | 786 | $395,500 | - | 1.7% | |
| 199 | Washington Trust BankWA | $491.5M | 1,124 | $202,500 | 6.25% | 2.2% | |
| 200 | Sunshine State Economic Development CorporationFL | $484.9M | 728 | $416,500 | 9.75% | 3.7% | |
| 201 | Community Bank of MississippiMS | $479.3M | 1,287 | $150,000 | 6.00% | 8.4% | |
| 202 | North State BankNC | $479.3M | 585 | $495,200 | 6.75% | 3.2% | |
| 203 | Bank OZKFL | $479.3M | 730 | $308,550 | 6.00% | 5.6% | |
| 204 | BankVistaMN | $477.9M | 1,059 | $250,000 | 6.25% | 8.4% | |
| 205 | Rockland Trust CompanyMA | $474.7M | 2,037 | $100,000 | 6.00% | 3.4% | |
| 206 | Dakota Business FinanceSD | $474.6M | 689 | $405,000 | - | 2.8% | |
| 207 | Summit State BankCA | $474.2M | 247 | $1,497,000 | 6.75% | 0.0% | |
| 208 | PlainsCapital BankTX | $470.8M | 737 | $300,000 | 6.00% | 7.9% | |
| 209 | Alerus FinancialAZ | $469.2M | 562 | $460,450 | 6.00% | 7.9% | |
| 210 | CRF Small Business Loan Company, LLCCA | $466.0M | 846 | $327,600 | 6.25% | 12.0% | |
| 211 | Horizon BankMI | $459.4M | 1,206 | $202,250 | 6.00% | 5.0% | |
| 212 | Santander BankMA | $457.1M | 3,544 | $65,000 | 8.75% | 7.2% | |
| 213 | Village Bank and TrustIL | $453.3M | 908 | $300,000 | 5.75% | 6.5% | |
| 214 | Arizona Financial Credit UnionAZ | $450.2M | 591 | $382,500 | 6.00% | 6.9% | |
| 215 | South Eastern Economic Development Company of PennsylvaniaPA | $449.0M | 495 | $607,000 | - | 6.7% | |
| 216 | Embassy National BankGA | $447.6M | 346 | $1,080,000 | 5.75% | 0.6% | |
| 217 | CenTrust Bank, A Division of SmartBiz BankIL | $446.1M | 1,345 | $150,000 | 11.25% | 6.0% | |
| 218 | Growth Capital Corp.OH | $443.6M | 1,001 | $234,000 | 8.75% | 7.2% | |
| 219 | Texas Certified Development Company, Inc.TX | $442.6M | 445 | $714,000 | - | 4.4% | |
| 220 | American Continental BankCA | $438.7M | 448 | $612,250 | 6.00% | 7.8% | |
| 221 | Southwestern National BankTX | $436.5M | 262 | $1,232,000 | 8.75% | - | |
| 222 | Community Investment CorporationCT | $422.8M | 830 | $290,000 | 8.25% | 7.5% | |
| 223 | Bank FirstWI | $421.3M | 890 | $243,450 | 5.50% | 2.7% | |
| 224 | ChoiceOne BankMI | $420.1M | 766 | $293,250 | 5.95% | 0.9% | |
| 225 | Central BankUT | $415.1M | 1,017 | $200,000 | 7.25% | 7.6% | |
| 226 | First Federal BankFL | $414.0M | 462 | $623,100 | 5.75% | 5.8% | |
| 227 | Peapack Private Bank and TrustNJ | $413.8M | 372 | $650,000 | 7.00% | 2.7% | |
| 228 | Unity BankNJ | $409.3M | 556 | $400,000 | 6.00% | 6.4% | |
| 229 | Platinum BankMN | $408.4M | 563 | $350,000 | 7.00% | 3.6% | |
| 230 | Greater Sacramento Certified Development CorporationCA | $407.0M | 577 | $455,000 | - | 0.6% | |
| 231 | Banesco USAFL | $403.5M | 470 | $500,000 | 7.75% | 2.5% | |
| 232 | FFB BankCA | $399.0M | 573 | $375,000 | 7.00% | 2.4% | |
| 233 | First General BankCA | $395.7M | 376 | $495,000 | 5.25% | 1.1% | |
| 234 | CIBC Bank USAIL | $395.7M | 548 | $400,000 | 6.00% | 10.6% | |
| 235 | Choice Financial GroupMN | $393.1M | 849 | $200,000 | 6.00% | 1.6% | |
| 236 | Touchmark National BankGA | $392.1M | 294 | $877,850 | 5.75% | 4.8% | |
| 237 | First National Bank of OmahaNE | $390.1M | 1,304 | $150,000 | 5.75% | 4.9% | |
| 238 | New York Business Development CorporationNY | $389.7M | 690 | $350,000 | 6.00% | 14.1% | |
| 239 | Texas Capital BankTX | $389.5M | 266 | $1,105,500 | 6.75% | 6.3% | |
| 240 | First United Bank and Trust CompanyTX | $389.4M | 493 | $460,400 | 6.00% | 6.0% | |
| 241 | First Utah BankUT | $388.4M | 391 | $416,500 | 6.25% | 2.4% | |
| 242 | b1BANKTX | $387.5M | 526 | $350,500 | 6.75% | 16.5% | |
| 243 | 22nd State Bank, A Division of 22nd State Banking CompanyFL | $387.3M | 340 | $797,000 | 8.75% | - | |
| 244 | American Momentum BankTX | $384.2M | 423 | $595,000 | 7.75% | 13.9% | |
| 245 | Stock Yards Bank & Trust CompanyKY | $383.7M | 798 | $204,700 | 6.00% | 7.7% | |
| 246 | Community Certified Development CorporationTX | $381.6M | 353 | $774,000 | - | 2.7% | |
| 247 | Brightbridge, Inc.TN | $381.4M | 427 | $489,000 | 8.50% | 3.7% | |
| 248 | Southern Development CouncilAL | $378.2M | 523 | $468,000 | - | 7.9% | |
| 249 | Bank of Ann ArborWI | $364.7M | 800 | $179,550 | 5.50% | 4.2% | |
| 250 | Preferred Lending PartnersCO | $361.5M | 386 | $617,000 | - | 0.0% | |
| 251 | Lake Michigan CUFL | $360.5M | 368 | $549,150 | 6.75% | 6.5% | |
| 252 | Alaska Growth Capital BIDCO, Inc.AK | $358.6M | 347 | $487,000 | 6.00% | 8.3% | |
| 253 | Mechanics BankCA | $355.7M | 659 | $315,000 | 5.99% | 5.0% | |
| 254 | Bankwell BankCT | $352.8M | 348 | $500,000 | 6.75% | 5.7% | |
| 255 | CSRA Local Development CorporationGA | $346.3M | 421 | $546,000 | - | 4.2% | |
| 256 | Grasshopper BankFL | $345.8M | 460 | $500,000 | 10.50% | - | |
| 257 | Independence BankCA | $344.9M | 2,286 | $150,000 | 6.75% | 58.7% | |
| 258 | Cross River BankNY | $342.2M | 280 | $685,500 | 5.63% | 3.5% | |
| 259 | California Bank of CommerceCA | $341.0M | 476 | $350,000 | 6.00% | 3.3% | |
| 260 | HEDCO Local Development CorporationHI | $336.5M | 544 | $412,000 | - | 0.0% | |
| 261 | St. Charles County Economic Development CouncilMO | $335.4M | 508 | $413,500 | - | 2.4% | |
| 262 | So Cal CDCCA | $335.2M | 356 | $598,000 | - | 1.7% | |
| 263 | Iowa Business Growth CompanyIA | $328.0M | 509 | $389,000 | - | 2.3% | |
| 264 | Commerce BankMO | $325.2M | 1,086 | $100,000 | 5.63% | 2.4% | |
| 265 | Western Commerce BankNM | $323.1M | 593 | $200,000 | 7.00% | 2.0% | |
| 266 | Paragon BankGA | $322.0M | 370 | $525,500 | 6.25% | 6.5% | |
| 267 | Third Coast BankTX | $320.6M | 377 | $470,000 | 6.00% | 6.8% | |
| 268 | Cathay BankCA | $318.2M | 403 | $402,500 | 5.75% | 2.3% | |
| 269 | Mid Penn BankPA | $318.1M | 651 | $255,000 | 6.00% | 4.6% | |
| 270 | Mountain Pacific BankWA | $302.6M | 184 | $1,058,500 | 6.75% | 2.2% | |
| 271 | WesBanco Bank, Inc.OH | $300.0M | 513 | $250,000 | 6.00% | 6.2% | |
| 272 | Climate First BankFL | $298.8M | 249 | $689,700 | 9.75% | - | |
| 273 | Community Bank of Pickens CountyGA | $297.3M | 228 | $750,000 | 6.00% | 9.4% | |
| 274 | NBT BankNY | $295.0M | 1,389 | $100,000 | 5.75% | 6.6% | |
| 275 | 1st Source BankIN | $293.8M | 1,959 | $60,000 | 6.00% | 3.1% | |
| 276 | Home BankTX | $289.9M | 224 | $1,075,200 | 6.00% | 4.4% | |
| 277 | Heritage Bank IncCA | $287.4M | 611 | $150,000 | 11.50% | - | |
| 278 | Regional Development CompanyIN | $285.5M | 528 | $330,500 | - | 1.9% | |
| 279 | First Mid Bank & TrustIL | $284.7M | 821 | $135,000 | 5.50% | 7.7% | |
| 280 | Enterprise BankPA | $282.9M | 451 | $350,000 | 6.00% | 6.5% | |
| 281 | American BankLA | $282.1M | 299 | $410,000 | 9.50% | - | |
| 282 | City National Bank of FloridaFL | $280.2M | 464 | $350,000 | 10.00% | 11.0% | |
| 283 | First Oklahoma BankOK | $279.9M | 315 | $500,000 | 5.50% | 13.6% | |
| 284 | Harborstone CUWA | $278.7M | 429 | $361,000 | 6.70% | 6.4% | |
| 285 | BCB Community BankNJ | $278.0M | 322 | $506,000 | 6.00% | 7.7% | |
| 286 | United BankGA | $277.8M | 499 | $247,200 | 5.88% | 4.4% | |
| 287 | Falcon National BankMN | $274.3M | 598 | $200,000 | 6.00% | 2.4% | |
