NAICS sector 49
Transportation and Warehousing
4,526 SBA loans worth $2.72B across 6 industries in this sector.
Loans
4,526
Approved
$2.72B
Median loan
$240,000
Median term
10 yr
Charge-off rate
7.8%
vs 7.6% all sectors
Source: U.S. Small Business Administration, SBA 7(a) and 504 FOIA data, as of 2026-06-30. Approvals from FY2010 onward. How we calculate this.
Inside the sector
All 6 industries
| Industry | NAICS | Loans | Median loan | Median rate | Charge-off | Volume |
|---|---|---|---|---|---|---|
| Couriers and Express Delivery Services | 492110 | 2,073 | $200,000 | 7.75% | 10.1% | |
| Local Messengers and Local Delivery | 492210 | 941 | $100,000 | 7.25% | 8.1% | |
| General Warehousing and Storage | 493110 | 887 | $496,000 | 6.25% | 4.2% | |
| Other Warehousing and Storage | 493190 | 268 | $437,000 | 6.30% | 5.8% | |
| Postal Service | 491110 | 166 | $150,000 | 7.25% | 8.1% | |
| Refrigerated Warehousing and Storage | 493120 | 156 | $1,259,000 | 6.00% | 3.0% |
Lenders
Most active in this sector
| Lender | Loans | Approved | Share |
|---|---|---|---|
| Readycap Lending, LLC | 85 | $81.5M | |
| The Huntington National Bank | 244 | $81.0M | |
| Byline Bank | 64 | $73.0M | |
| Stearns Bank | 160 | $65.8M | |
| WBD, Inc. | 32 | $60.9M | |
| Trenton Business Assistance Corporation | 21 | $57.6M | |
| U.S. Bank | 267 | $56.9M | |
| Wells Fargo Bank | 243 | $54.3M | |
| Celtic Bank Corporation | 105 | $49.9M | |
| Falcon National Bank | 50 | $41.9M |
Approvals by fiscal year
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Gross approval dollars. Final bar is a partial fiscal year.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.