NAICS sector 11
Agriculture, Forestry, Fishing and Hunting
13,339 SBA loans worth $8.36B across 42 industries in this sector.
Loans
13,339
Approved
$8.36B
Median loan
$200,000
Median term
10 yr
Charge-off rate
4.8%
vs 7.6% all sectors
Source: U.S. Small Business Administration, SBA 7(a) and 504 FOIA data, as of 2026-06-30. Approvals from FY2010 onward. How we calculate this.
Inside the sector
All 42 industries
| Industry | NAICS | Loans | Median loan | Median rate | Charge-off | Volume |
|---|---|---|---|---|---|---|
| Broilers and Other Meat Type Chicken Production | 112320 | 4,094 | $677,000 | 6.00% | 3.7% | |
| Logging | 113310 | 1,090 | $88,000 | 6.25% | 5.9% | |
| Support Activities for Animal Production | 115210 | 803 | $189,000 | 6.25% | 4.9% | |
| Chicken Egg Production | 112310 | 727 | $473,000 | 6.00% | 8.1% | |
| Beef Cattle Ranching and Farming | 112111 | 629 | $75,300 | 6.00% | 1.0% | |
| Other Poultry Production | 112390 | 483 | $350,000 | 6.00% | 5.8% | |
| Nursery and Tree Production | 111421 | 452 | $260,500 | 6.25% | 7.2% | |
| Soil Preparation, Planting, and Cultivating | 115112 | 451 | $171,600 | 6.00% | 5.9% | |
| Dairy Cattle and Milk Production | 112120 | 403 | $217,000 | 6.00% | 6.6% | |
| All Other Miscellaneous Crop Farming | 111998 | 402 | $80,000 | 6.25% | 3.7% | |
| Support Activities for Forestry | 115310 | 339 | $75,400 | 6.50% | 5.4% | |
| Horses and Other Equine Production | 112920 | 218 | $150,000 | 7.50% | 6.5% | |
| Shellfish Fishing | 114112 | 192 | $100,000 | 6.00% | 4.0% | |
| Other Vegetable (except Potato) and Melon Farming | 111219 | 180 | $73,500 | 7.00% | 11.0% | |
| Finfish Fishing | 114111 | 175 | $102,800 | 6.75% | 4.8% | |
| Postharvest Crop Activities | 115114 | 156 | $546,500 | 6.00% | 6.8% | |
| All Other Animal Production | 112990 | 151 | $50,000 | 8.00% | 4.5% | |
| Farm Management Services | 115116 | 122 | $150,000 | 7.25% | 5.6% | |
| Hog and Pig Farming | 112210 | 120 | $358,500 | 5.70% | 4.2% | |
| Timber Tract Operations | 113110 | 118 | $97,050 | 6.00% | 4.6% | |
| Hay Farming | 111940 | 114 | $50,000 | 7.25% | 0.0% | |
| Soybean Farming | 111110 | 110 | $140,000 | 5.50% | 2.0% | |
| Other Food Crops Grown Under Cover | 111419 | 105 | $219,600 | 6.25% | 16.4% | |
| Crop Harvesting, Primarily by Machine | 115113 | 105 | $142,500 | 6.50% | 6.5% | |
| Farm Labor Contractors and Crew Leaders | 115115 | 95 | $50,000 | 7.88% | 0.0% | |
| All Other Grain Farming | 111199 | 89 | $120,500 | 6.00% | 2.7% | |
| Other Marine Fishing | 114119 | 89 | $100,000 | 7.24% | 7.1% | |
| Corn Farming | 111150 | 88 | $122,500 | 5.75% | 2.2% | |
| Grape Vineyards | 111332 | 88 | $227,500 | 6.25% | 0.0% | |
| Floriculture Production | 111422 | 82 | $207,550 | 7.00% | 11.1% | |
| Apiculture | 112910 | 77 | $60,000 | 7.50% | 6.1% | |
| Mushroom Production | 111411 | 75 | $175,500 | 6.75% | - | |
| Poultry Hatcheries | 112340 | 74 | $673,750 | 6.00% | 14.3% | |
| Hunting and Trapping | 114210 | 61 | $100,000 | 6.25% | 3.7% | |
| Berry (except Strawberry) Farming | 111334 | 59 | $206,100 | 5.75% | 3.6% | |
| Cattle Feedlots | 112112 | 56 | $350,000 | 6.00% | 5.6% | |
| Oilseed (except Soybean) Farming | 111120 | 55 | $260,000 | 11.00% | - | |
| Shellfish Farming | 112512 | 49 | $50,000 | 7.63% | - | |
| Potato Farming | 111211 | 43 | $350,000 | 6.50% | - | |
| Finfish Farming and Fish Hatcheries | 112511 | 42 | $179,700 | 6.00% | - | |
| Other Noncitrus Fruit Farming | 111339 | 41 | $100,000 | 7.88% | - | |
| Turkey Production | 112330 | 40 | $747,500 | 5.50% | 0.0% |
Lenders
Most active in this sector
| Lender | Loans | Approved | Share |
|---|---|---|---|
| First Financial Bank | 2,780 | $1.81B | |
| Live Oak Banking Company | 781 | $1.59B | |
| Community Bank of Mississippi | 405 | $238.6M | |
| Arvest Bank | 133 | $194.4M | |
| Metro City Bank | 124 | $189.7M | |
| Southern Bancorp Bank | 57 | $127.7M | |
| BankPlus | 136 | $112.4M | |
| First Service Bank | 102 | $97.6M | |
| The Huntington National Bank | 363 | $95.5M | |
| Wells Fargo Bank | 506 | $85.9M |
Approvals by fiscal year
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Gross approval dollars. Final bar is a partial fiscal year.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.