NAICS sector 61
Educational Services
15,349 SBA loans worth $6.52B across 14 industries in this sector.
Loans
15,349
Approved
$6.52B
Median loan
$150,000
Median term
10 yr
Charge-off rate
8.3%
vs 7.6% all sectors
Source: U.S. Small Business Administration, SBA 7(a) and 504 FOIA data, as of 2026-06-30. Approvals from FY2010 onward. How we calculate this.
Inside the sector
All 14 industries
| Industry | NAICS | Loans | Median loan | Median rate | Charge-off | Volume |
|---|---|---|---|---|---|---|
| Sports and Recreation Instruction | 611620 | 4,125 | $161,000 | 7.25% | 7.2% | |
| All Other Miscellaneous Schools and Instruction | 611699 | 2,168 | $135,000 | 7.00% | 8.0% | |
| Fine Arts Schools | 611610 | 1,997 | $125,000 | 7.50% | 7.7% | |
| Educational Support Services | 611710 | 1,693 | $90,000 | 8.25% | 8.0% | |
| Elementary and Secondary Schools | 611110 | 1,386 | $601,500 | 6.25% | 3.3% | |
| Exam Preparation and Tutoring | 611691 | 920 | $120,000 | 7.50% | 15.3% | |
| Professional and Management Development Training | 611430 | 745 | $100,000 | 8.25% | 10.4% | |
| Other Technical and Trade Schools | 611519 | 744 | $200,000 | 7.56% | 8.6% | |
| Cosmetology and Barber Schools | 611511 | 507 | $200,000 | 6.75% | 9.9% | |
| Automobile Driving Schools | 611692 | 331 | $75,000 | 7.30% | 12.2% | |
| Flight Training | 611512 | 240 | $141,600 | 7.47% | 11.7% | |
| Computer Training | 611420 | 202 | $150,000 | 7.50% | 8.4% | |
| Colleges, Universities, and Professional Schools | 611310 | 124 | $456,000 | 7.00% | 10.9% | |
| Language Schools | 611630 | 106 | $150,000 | 6.50% | 3.9% |
Lenders
Most active in this sector
| Lender | Loans | Approved | Share |
|---|---|---|---|
| Wells Fargo Bank | 1,215 | $320.9M | |
| The Huntington National Bank | 1,075 | $273.6M | |
| Live Oak Banking Company | 124 | $198.1M | |
| U.S. Bank | 438 | $153.7M | |
| JPMorgan Chase Bank | 742 | $125.5M | |
| Mortgage Capital Development Corporation | 101 | $111.5M | |
| Newtek Bank | 306 | $101.3M | |
| CDC Small Business Finance Corp. | 173 | $95.2M | |
| Byline Bank | 69 | $90.6M | |
| Florida Business Development Corporation | 107 | $90.5M |
Approvals by fiscal year
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Gross approval dollars. Final bar is a partial fiscal year.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.