NAICS sector 22
Utilities
1,100 SBA loans worth $570.2M across 7 industries in this sector.
Loans
1,100
Approved
$570.2M
Median loan
$160,000
Median term
10 yr
Charge-off rate
6.0%
vs 7.6% all sectors
Source: U.S. Small Business Administration, SBA 7(a) and 504 FOIA data, as of 2026-06-30. Approvals from FY2010 onward. How we calculate this.
Inside the sector
All 7 industries
| Industry | NAICS | Loans | Median loan | Median rate | Charge-off | Volume |
|---|---|---|---|---|---|---|
| Water Supply and Irrigation Systems | 221310 | 517 | $150,000 | 6.75% | 4.4% | |
| Solar Electric Power Generation | 221114 | 206 | $226,500 | 9.50% | 9.1% | |
| Natural Gas Distribution | 221210 | 87 | $250,000 | 6.00% | 2.3% | |
| Electric Power Distribution | 221122 | 73 | $250,000 | 6.50% | 13.3% | |
| Other Electric Power Generation | 221118 | 59 | $220,000 | 7.75% | - | |
| Sewage Treatment Facilities | 221320 | 47 | $225,000 | 6.21% | - | |
| Other Electric Power Generation | 221119 | 41 | $1,305,000 | 6.00% | 0.0% |
Lenders
Most active in this sector
| Lender | Loans | Approved | Share |
|---|---|---|---|
| Newtek Bank | 21 | $36.1M | |
| Bay Colony Development Corporation | 14 | $26.3M | |
| Granite State Economic Development Corporation | 24 | $22.7M | |
| Byline Bank | 17 | $18.9M | |
| Enterprise Bank & Trust | 4 | $12.0M | |
| First Community Bank | 5 | $11.0M | |
| Live Oak Banking Company | 5 | $10.7M | |
| U.S. Bank | 30 | $10.6M | |
| Manufacturers and Traders Trust Company | 36 | $10.5M | |
| Ameris Bank | 3 | $9.2M |
Approvals by fiscal year
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Gross approval dollars. Final bar is a partial fiscal year.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.