NAICS sector 72
Accommodation and Food Services
137,471 SBA loans worth $91.65B across 18 industries in this sector.
Loans
137,471
Approved
$91.65B
Median loan
$300,000
Median term
10 yr
Charge-off rate
8.6%
vs 7.6% all sectors
Source: U.S. Small Business Administration, SBA 7(a) and 504 FOIA data, as of 2026-06-30. Approvals from FY2010 onward. How we calculate this.
Inside the sector
All 18 industries
| Industry | NAICS | Loans | Median loan | Median rate | Charge-off | Volume |
|---|---|---|---|---|---|---|
| Full-Service Restaurants | 722511 | 43,646 | $250,000 | 7.00% | 9.8% | |
| Limited-Service Restaurants | 722513 | 29,225 | $288,000 | 6.75% | 10.6% | |
| Hotels (except Casino Hotels) and Motels | 721110 | 19,493 | $1,804,000 | 6.00% | 3.3% | |
| Snack and Nonalcoholic Beverage Bars | 722515 | 9,692 | $210,600 | 7.75% | 10.0% | |
| Full-Service Restaurants | 722110 | 9,574 | $185,000 | 6.00% | 8.4% | |
| Drinking Places | 722410 | 6,905 | $200,000 | 6.75% | 8.0% | |
| Limited-Service Restaurants | 722211 | 6,127 | $201,000 | 6.00% | 8.4% | |
| Caterers | 722320 | 3,448 | $125,000 | 7.25% | 9.5% | |
| Mobile Food Services | 722330 | 2,789 | $45,000 | 8.25% | 10.2% | |
| Food Service Contractors | 722310 | 1,745 | $105,000 | 6.25% | 8.6% | |
| RV (Recreational Vehicle) Parks and Campgrounds | 721211 | 1,327 | $618,000 | 6.00% | 2.9% | |
| Bed-and-Breakfast Inns | 721191 | 1,158 | $495,000 | 6.00% | 3.1% | |
| Snack and Nonalcoholic Beverage Bars | 722213 | 1,146 | $116,300 | 6.00% | 9.7% | |
| All Other Traveler Accommodation | 721199 | 379 | $339,200 | 7.00% | 2.7% | |
| Cafeterias, Grill Buffets, and Buffets | 722514 | 361 | $210,000 | 7.25% | 9.6% | |
| Recreational and Vacation Camps | 721214 | 299 | $321,000 | 6.35% | 5.2% | |
| Rooming and Boarding Houses, Dormitories, and Workers' Camps | 721310 | 91 | $407,000 | 6.35% | 17.4% | |
| Cafeterias, Grill Buffets, and Buffets | 722212 | 58 | $81,250 | 6.00% | 16.7% |
Lenders
Most active in this sector
| Lender | Loans | Approved | Share |
|---|---|---|---|
| The Huntington National Bank | 10,446 | $3.08B | |
| GBank | 848 | $2.45B | |
| Bank of Hope | 2,570 | $2.20B | |
| Celtic Bank Corporation | 1,530 | $1.53B | |
| Readycap Lending, LLC | 1,371 | $1.24B | |
| Byline Bank | 1,178 | $1.18B | |
| Mortgage Capital Development Corporation | 692 | $1.09B | |
| Open Bank | 737 | $1.08B | |
| Columbia Bank | 1,434 | $1.07B | |
| Commonwealth Business Bank | 738 | $1.02B |
Approvals by fiscal year
’10
’11
’12
’13
’14
’15
’16
’17
’18
’19
’20
’21
’22
’23
’24
’25
’26
Gross approval dollars. Final bar is a partial fiscal year.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.