SBA data · franchises
Franchise brands 901 to 1,000
Page 10 of 17 of 1,651 franchise brands, ranked by the number of SBA loans approved since FY2010. Search every brand from the franchise index.
| # | Franchise brand | Median term | ||||
|---|---|---|---|---|---|---|
| 901 | Studio Pilates International | 23 | $7.6M | $391,000 | - | 10 yr |
| 902 | Sears Catalog Store | 22 | $4.9M | $154,000 | - | 10 yr |
| 903 | Microtel | 22 | $39.3M | $1,558,750 | - | 20 yr |
| 904 | Bruster's | 22 | $7.8M | $309,000 | - | 10 yr |
| 905 | Home2 Suites | 22 | $75.8M | $3,636,500 | - | 20 yr |
| 906 | Mooyah Burgers & Fries | 22 | $8.7M | $350,000 | - | 10 yr |
| 907 | 1-800-Radiator & A | 22 | $14.1M | $502,000 | - | 10 yr |
| 908 | BRP US Inc. | 22 | $28.1M | $834,000 | - | 25 yr |
| 909 | Valley Pacific Petroleum Services, Inc. Contract of Sale | 22 | $37.1M | $1,490,000 | - | 25 yr |
| 910 | Maximized Living | 22 | $5.8M | $150,000 | - | 10 yr |
| 911 | Mac Tools | 22 | $4.0M | $100,000 | - | 8.2 yr |
| 912 | Circle K Convenience Store & Motor Fuel Franchise | 22 | $48.9M | $2,058,000 | - | 25 yr |
| 913 | Poolwerx | 22 | $5.9M | $206,350 | - | 10 yr |
| 914 | Yogen Fruz | 22 | $3.6M | $154,000 | - | 7 yr |
| 915 | The New York Butcher Shoppe | 22 | $10.7M | $488,000 | - | 10.2 yr |
| 916 | Shane's Rib Shack | 22 | $8.7M | $350,000 | - | 10.4 yr |
| 917 | Salons by JC | 22 | $12.8M | $535,500 | - | 10.2 yr |
| 918 | Port of Subs | 22 | $8.9M | $364,350 | - | 10.2 yr |
| 919 | i9 Sports | 22 | $4.1M | $105,000 | - | 10 yr |
| 920 | Crestcom | 22 | $3.0M | $150,000 | - | 10 yr |
| 921 | Scout & Molly's | 22 | $4.4M | $204,000 | - | 10.2 yr |
| 922 | N-Hance | 22 | $5.2M | $137,500 | - | 10 yr |
| 923 | Next Day Access | 22 | $5.1M | $183,000 | - | 10 yr |
| 924 | InXpress | 22 | $5.9M | $150,000 | - | 10 yr |
| 925 | Garage Living | 22 | $6.8M | $150,000 | - | 10 yr |
| 926 | All County Property Management | 22 | $4.0M | $150,000 | - | 10 yr |
| 927 | Potbelly Sandwich Shop | 22 | $15.3M | $812,500 | - | 10.3 yr |
| 928 | Footprint Floors | 22 | $2.5M | $125,650 | - | 10 yr |
| 929 | Tifa Chocolate & Gelato | 22 | $6.1M | $344,100 | - | 10 yr |
| 930 | ecomaids | 22 | $3.0M | $150,000 | - | 10 yr |
| 931 | Madabolic | 22 | $9.7M | $400,950 | - | 10.3 yr |
| 932 | PatchMaster | 22 | $3.6M | $150,000 | - | 10 yr |
| 933 | Carl's Jr. | 21 | $35.5M | $1,180,000 | - | 20 yr |
| 934 | Crown Trophy | 21 | $4.5M | $180,000 | - | 10 yr |
| 935 | Black Bear Diners | 21 | $24.0M | $1,028,600 | - | 10.5 yr |
| 936 | Pizza Hut | 21 | $31.3M | $830,000 | - | 10 yr |
| 937 | Red Lion Inn & Suites | 21 | $49.0M | $2,200,000 | - | 25 yr |
| 938 | Carstar Automotive | 21 | $16.9M | $735,000 | - | 20 yr |
| 939 | ActionCOACH | 21 | $3.3M | $150,000 | - | 10 yr |
| 940 | Huey Magoo's Chicken Tenders | 21 | $20.8M | $825,000 | - | 10.5 yr |
| 941 | RNR Tire Express | 21 | $19.3M | $719,000 | - | 10 yr |
| 942 | L&l Hawaiian Barbeque | 21 | $8.4M | $375,000 | - | 10 yr |
| 943 | Scissors & Scotch | 21 | $11.1M | $565,000 | - | 10 yr |
| 944 | Alloy Wheel Repair Specialists | 21 | $7.2M | $160,800 | - | 10 yr |
| 945 | Sylvan Learning Center | 21 | $4.7M | $136,000 | - | 7 yr |
| 946 | Johnny Rockets | 21 | $11.7M | $450,000 | - | 10 yr |
| 947 | Pop-A-Lock | 21 | $9.9M | $150,000 | - | 10 yr |
| 948 | Pinkberry | 21 | $7.7M | $350,000 | - | 10 yr |
| 949 | The Taco Maker | 21 | $4.8M | $203,600 | - | 10 yr |
| 950 | Real Deals on Home Decor | 21 | $4.8M | $125,000 | - | 9.9 yr |
| 951 | The Tutoring Center | 21 | $2.6M | $115,000 | - | 10 yr |
| 952 | Archadeck Outdoor Living | 21 | $5.1M | $150,000 | - | 10 yr |
| 953 | Frutta Bowls | 21 | $4.5M | $179,000 | - | 10 yr |
| 954 | Shine | 21 | $5.4M | $150,000 | - | 10 yr |
| 955 | Fitness Machine Technicians FMT | 21 | $2.9M | $150,000 | - | 10 yr |
| 956 | IM=X Pilates and Fitness | 21 | $3.9M | $212,000 | - | 10 yr |
| 957 | Prose | 21 | $8.3M | $418,000 | - | 10 yr |
| 958 | Island Fin Poke | 21 | $4.1M | $195,500 | - | 10 yr |
| 959 | Hello Garage | 21 | $2.6M | $150,000 | - | 10 yr |
| 960 | Crust Pizza Co | 21 | $18.9M | $913,700 | - | 10.3 yr |
| 961 | iSmash | 21 | $8.7M | $455,400 | - | 10.3 yr |
| 962 | Health Mart Inc. | 20 | $6.1M | $283,450 | - | 10 yr |
| 963 | Tim Horton Donuts | 20 | $5.5M | $302,500 | - | 7 yr |
| 964 | Schlotzsky's Sandwich Shop | 20 | $12.6M | $542,000 | - | 10.5 yr |
| 965 | Gold Star Chili | 20 | $7.8M | $273,000 | - | 10 yr |
| 966 | Alphagraphics, Printshops of the Futu | 20 | $7.1M | $282,500 | - | 7.3 yr |
| 967 | Mgm Liquor | 20 | $14.7M | $570,500 | - | 7.9 yr |
| 968 | Einstein Bros. Bagels | 20 | $10.6M | $500,000 | - | 10 yr |
| 969 | Sir Speedy Printing | 20 | $5.0M | $182,850 | - | 10 yr |
| 970 | Monkey Joe's | 20 | $5.9M | $260,000 | - | 7.1 yr |
| 971 | Stanley Steemer | 20 | $14.3M | $561,000 | - | 10 yr |
| 972 | ExtraMile Convenience Stores, LLC | 20 | $49.7M | $2,275,500 | - | 25 yr |
| 973 | Transworld Business Advisors | 20 | $4.2M | $140,500 | - | 10 yr |
| 974 | Benjamin Moore | 20 | $6.5M | $203,500 | - | 10 yr |
| 975 | Another Broken Egg | 20 | $22.3M | $1,098,600 | - | 10 yr |
| 976 | The Simple Greek | 20 | $8.8M | $483,500 | - | 10 yr |
| 977 | Fitness 1440 | 20 | $7.1M | $274,000 | - | 10 yr |
| 978 | Unishippers | 20 | $4.3M | $150,000 | - | 10 yr |
| 979 | Hot Head Burritos | 20 | $8.5M | $251,700 | - | 10 yr |
| 980 | Kilwin's | 20 | $5.0M | $269,450 | - | 10 yr |
| 981 | Postal Annex+ | 20 | $2.6M | $132,150 | - | 8.8 yr |
| 982 | Workout Anytime 24 | 20 | $6.7M | $330,500 | - | 9.5 yr |
| 983 | DoodyCalls | 20 | $2.6M | $150,000 | - | 10 yr |
| 984 | Soccer Shots | 20 | $6.8M | $200,000 | - | 10 yr |
| 985 | Le Macaron French Pastries | 20 | $4.8M | $270,700 | - | 10 yr |
| 986 | Clothes Bin | 20 | $2.7M | $150,000 | - | 10 yr |
| 987 | Johnny's Pizza, Johnny Brusco's Pizza | 20 | $10.5M | $409,000 | - | 10 yr |
| 988 | Chicago Pizza With A Twist | 20 | $5.1M | $246,000 | - | 10 yr |
| 989 | Color World Housepainting | 20 | $2.8M | $150,000 | - | 10 yr |
| 990 | WNB Factory | 20 | $6.5M | $320,000 | - | 10 yr |
| 991 | The Yard Milkshake Bar | 20 | $6.1M | $350,000 | - | 10.3 yr |
| 992 | Remax | 19 | $12.5M | $342,000 | - | 20 yr |
| 993 | Re | 19 | $10.4M | $265,000 | - | 20 yr |
| 994 | The Original Pancake House | 19 | $12.5M | $445,000 | - | 10 yr |
| 995 | Sign-a-rama | 19 | $3.3M | $75,000 | - | 8.5 yr |
| 996 | Famous Dave's | 19 | $23.6M | $750,000 | - | 10.3 yr |
| 997 | Koko FitClub | 19 | $4.4M | $240,000 | - | 7.5 yr |
| 998 | Interim Healthcare (f | 19 | $4.4M | $150,000 | - | 7 yr |
| 999 | Home Care Assistance 1-866-4-LiveIn | 19 | $6.7M | $150,000 | - | 10 yr |
| 1000 | Bojangles, Bojangles’ Famous Chicken ‘n Biscuits®”, and “Bojangles’ Express | 19 | $30.2M | $1,085,000 | - | 25 yr |
Source: U.S. Small Business Administration 7(a) and 504 FOIA data, as of 2026-06-30, FY2010 onward. A brand needs at least 10 loans to appear here. Methodology.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.