SBA data · franchises
Franchise brands 701 to 800
Page 8 of 17 of 1,651 franchise brands, ranked by the number of SBA loans approved since FY2010. Search every brand from the franchise index.
| # | Franchise brand | Median term | ||||
|---|---|---|---|---|---|---|
| 701 | BFT, Body Fit Training | 32 | $15.0M | $534,150 | - | 10 yr |
| 702 | Sunoco Service Station | 31 | $21.3M | $508,000 | - | 20 yr |
| 703 | Dunn Brothers Coffee | 31 | $10.7M | $272,000 | - | 10 yr |
| 704 | The Glass Guru | 31 | $4.3M | $125,000 | - | 10 yr |
| 705 | Home Helpers | 31 | $4.3M | $50,000 | 7.7% | 7 yr |
| 706 | Bloomin' Blinds | 31 | $4.3M | $150,000 | - | 10 yr |
| 707 | FiiZ Drinks | 31 | $9.3M | $240,000 | - | 10 yr |
| 708 | WaveMAX Laundry | 31 | $21.9M | $763,000 | - | 10 yr |
| 709 | Grand Master Samane's Pro Martial Arts | 31 | $5.2M | $150,000 | 23.1% | 10 yr |
| 710 | Pigtails & Crewcuts | 31 | $5.7M | $138,000 | - | 10 yr |
| 711 | Zippy Shell | 31 | $8.1M | $150,000 | 7.4% | 10 yr |
| 712 | UFC Gym | 31 | $17.4M | $350,000 | - | 10 yr |
| 713 | Smallcakes Cupcakery | 31 | $6.0M | $150,000 | - | 10 yr |
| 714 | PickUp USA | 31 | $14.1M | $493,700 | - | 10 yr |
| 715 | Venture X | 31 | $39.9M | $999,000 | - | 10.5 yr |
| 716 | Cookie Cutters Haircuts for Kids | 31 | $4.5M | $148,000 | - | 10 yr |
| 717 | My Eye Lab | 31 | $13.7M | $469,800 | - | 10 yr |
| 718 | Buffalo Wings & Rings | 30 | $28.8M | $712,000 | - | 10.3 yr |
| 719 | Mail Boxes Etc. USA | 30 | $4.8M | $149,300 | 4.0% | 7.2 yr |
| 720 | Mathnasium Learning Centers | 30 | $3.7M | $97,450 | 0.0% | 7 yr |
| 721 | DQ Treat | 30 | $19.0M | $595,850 | - | 14 yr |
| 722 | Crdn | 30 | $30.8M | $838,000 | - | 15.2 yr |
| 723 | Valero Marketing and Supply Company | 30 | $44.7M | $1,538,250 | - | 25 yr |
| 724 | Take 5 Oil Change | 30 | $28.7M | $818,000 | - | 25 yr |
| 725 | Premier Petroleum, Inc | 30 | $54.2M | $1,501,000 | - | 25 yr |
| 726 | 7 Brew | 30 | $33.3M | $1,300,000 | - | 25 yr |
| 727 | Big Blue Swim School | 30 | $69.9M | $2,500,000 | - | 11 yr |
| 728 | HouseMaster | 30 | $4.8M | $150,000 | - | 10 yr |
| 729 | Waba Grill Teriyaki House | 30 | $8.1M | $269,300 | - | 10 yr |
| 730 | Generator Supercenter | 30 | $16.1M | $371,950 | - | 10 yr |
| 731 | Any LabTest Now | 30 | $9.2M | $182,900 | - | 10 yr |
| 732 | LIME Painting | 30 | $3.8M | $150,000 | - | 10 yr |
| 733 | Lifetime Green Coatings | 30 | $5.4M | $197,650 | - | 10 yr |
| 734 | Crispy Cones | 30 | $7.8M | $349,500 | - | 10 yr |
| 735 | RealClean Aircraft Detailing | 30 | $9.2M | $312,900 | - | 10 yr |
| 736 | Marathon Oil Company | 29 | $21.3M | $536,000 | - | 22 yr |
| 737 | Victory Lane Quick Oil Change | 29 | $17.6M | $465,700 | - | 10.5 yr |
| 738 | Wingate Inns | 29 | $74.2M | $2,576,000 | 4.0% | 25 yr |
| 739 | Fazoli's | 29 | $23.0M | $617,700 | - | 15 yr |
| 740 | 1-800-radiator | 29 | $10.8M | $300,000 | - | 8 yr |
| 741 | Golden Fried Chicken | 29 | $16.8M | $481,000 | - | 20 yr |
| 742 | A&w | 29 | $19.8M | $681,300 | - | 20 yr |
| 743 | Whit's Frozen Custard | 29 | $6.0M | $135,000 | - | 10 yr |
| 744 | Ziebart Corporation | 29 | $7.4M | $240,100 | - | 10 yr |
| 745 | King Fuels, Inc. Motor Fuel Supply and Sales Agreement | 29 | $56.7M | $1,796,000 | - | 25 yr |
| 746 | European Wax Centers-galleria | 29 | $7.7M | $263,000 | 0.0% | 10 yr |
| 747 | Marble Slab Creamery | 29 | $6.7M | $200,000 | - | 7 yr |
| 748 | Fish Window Cleaning | 29 | $3.4M | $105,000 | - | 8.8 yr |
| 749 | Fresh Coat | 29 | $5.9M | $103,000 | - | 10 yr |
| 750 | 1000 Degrees Pizzeria | 29 | $8.9M | $330,000 | - | 8.1 yr |
| 751 | ARCpoint Labs | 29 | $6.1M | $219,800 | - | 10 yr |
| 752 | Robeks | 29 | $7.7M | $300,000 | - | 10 yr |
| 753 | Kidsunited | 29 | $7.5M | $315,900 | - | 10 yr |
| 754 | 1-800-got-junk? | 28 | $14.6M | $382,000 | - | 10 yr |
| 755 | Qdoba Mexican Grill | 28 | $12.5M | $415,000 | - | 10.2 yr |
| 756 | Hilton Garden Inn | 28 | $118.2M | $4,890,500 | - | 20 yr |
| 757 | Fedex | 28 | $3.3M | $101,200 | - | 5 yr |
| 758 | Hyatt Place | 28 | $122.6M | $5,000,000 | - | 25 yr |
| 759 | Van De Pol Enterprises, Inc. Supply Agreement | 28 | $50.4M | $1,588,000 | - | 25 yr |
| 760 | Handel's Homemade Ice Cream | 28 | $16.1M | $498,300 | - | 10.1 yr |
| 761 | Clipper Petroleum Supply Agreement | 28 | $56.9M | $1,900,000 | - | 25 yr |
| 762 | Penn Station, Inc. | 28 | $11.5M | $350,000 | 0.0% | 9 yr |
| 763 | Padgett Business Services | 28 | $10.3M | $260,450 | - | 10 yr |
| 764 | Farrell's eXtreme Bodyshaping | 28 | $5.6M | $186,250 | - | 10 yr |
| 765 | Style Encore | 28 | $5.6M | $216,600 | - | 8.5 yr |
| 766 | Ben & Jerry's | 28 | $8.3M | $318,500 | - | 10 yr |
| 767 | Shipley Do-Nut | 28 | $18.6M | $549,750 | - | 10.3 yr |
| 768 | B.O.R. Restoration | 28 | $4.8M | $187,500 | - | 10 yr |
| 769 | VIO Med Spa | 28 | $19.3M | $775,650 | - | 10 yr |
| 770 | 1-800-plumber + Air | 28 | $5.8M | $150,000 | - | 10 yr |
| 771 | Woofie's | 28 | $4.6M | $186,950 | - | 10 yr |
| 772 | Top Rail Fence | 28 | $5.0M | $211,000 | - | 10 yr |
| 773 | Ford Motor | 27 | $32.4M | $1,164,700 | - | 10 yr |
| 774 | Kwik Kar Oil & Lube | 27 | $24.2M | $652,000 | - | 20 yr |
| 775 | Union 76 Oil | 27 | $36.2M | $915,000 | - | 25 yr |
| 776 | Kawasaki | 27 | $22.7M | $788,000 | - | 20 yr |
| 777 | Re-Bath | 27 | $13.0M | $319,000 | - | 10 yr |
| 778 | Rally's | 27 | $23.6M | $618,600 | - | 20 yr |
| 779 | Floorcoverings International | 27 | $4.2M | $144,000 | - | 10 yr |
| 780 | Magnuson Hotels | 27 | $52.7M | $1,500,000 | - | 25 yr |
| 781 | Jinya Ramen Bar | 27 | $24.4M | $812,000 | - | 10 yr |
| 782 | PacWest Energy Retail Sales Agreement | 27 | $68.7M | $2,210,000 | - | 25 yr |
| 783 | Extended Stay America Suites | 27 | $97.2M | $3,770,000 | - | 25 yr |
| 784 | CD One Price Cleaners | 27 | $20.3M | $652,000 | - | 10 yr |
| 785 | Fatburger | 27 | $15.2M | $480,000 | - | 10 yr |
| 786 | Apple Spice | 27 | $8.5M | $325,000 | - | 10 yr |
| 787 | Merle Norman Cosmetics | 27 | $2.5M | $57,800 | - | 6.8 yr |
| 788 | Uncle Maddio's Pizza Joint | 27 | $10.1M | $380,000 | - | 8.7 yr |
| 789 | Flip Flop Shops | 27 | $4.1M | $165,200 | - | 9.9 yr |
| 790 | Nestle Toll House Cafe by Chip | 27 | $6.6M | $171,400 | - | 10 yr |
| 791 | Togo's | 27 | $7.2M | $289,000 | - | 10 yr |
| 792 | Oasis Senior Advisors | 27 | $5.3M | $140,000 | - | 10 yr |
| 793 | Mosquito Hunters | 27 | $3.2M | $126,000 | - | 10 yr |
| 794 | Bubbakoo's Burritos | 27 | $11.3M | $415,000 | - | 10.3 yr |
| 795 | Grain and Berry Cafe | 27 | $10.4M | $438,000 | - | 10 yr |
| 796 | BLUSH Boot Camp | 27 | $7.1M | $254,800 | - | 10 yr |
| 797 | Squeeze | 27 | $13.0M | $531,100 | - | 10 yr |
| 798 | Staybridge Suites | 26 | $75.7M | $2,910,500 | - | 20 yr |
| 799 | Martinizing Dry Cleaning | 26 | $6.1M | $234,100 | - | 9.6 yr |
| 800 | Mr. Rooter | 26 | $7.6M | $193,000 | - | 10 yr |
Source: U.S. Small Business Administration 7(a) and 504 FOIA data, as of 2026-06-30, FY2010 onward. A brand needs at least 10 loans to appear here. Methodology.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.