SBA data · franchises
Franchise brands 1,501 to 1,600
Page 16 of 17 of 1,651 franchise brands, ranked by the number of SBA loans approved since FY2010. Search every brand from the franchise index.
| # | Franchise brand | Median term | ||||
|---|---|---|---|---|---|---|
| 1501 | Moxie Salon and Beauty Bar | 11 | $3.0M | $283,800 | - | 10 yr |
| 1502 | RNR Rock 'N Roll Sushi | 11 | $5.2M | $425,000 | - | 10 yr |
| 1503 | Bad Ass Coffee of Hawaii | 11 | $6.6M | $500,000 | - | 10 yr |
| 1504 | Diesel Barbershop | 11 | $2.9M | $280,000 | - | 10.2 yr |
| 1505 | Zero Latency | 11 | $5.9M | $400,000 | - | 10 yr |
| 1506 | Ducklings Early Learning Center | 11 | $6.6M | $646,000 | - | 10 yr |
| 1507 | Green Home Solutions | 11 | $1.4M | $100,000 | - | 10 yr |
| 1508 | Hyper Kidz | 11 | $11.1M | $1,235,000 | - | 10.5 yr |
| 1509 | Chiroway | 11 | $1.1M | $125,000 | - | 10 yr |
| 1510 | ManageMowed | 11 | $1.0M | $100,000 | - | 10 yr |
| 1511 | Raining Berries | 11 | $6.5M | $567,000 | - | 10.3 yr |
| 1512 | Fetch! Pet Care | 11 | $1.0M | $100,000 | - | 10 yr |
| 1513 | Santucci's Original Square Pizza | 11 | $7.8M | $610,000 | - | 10.7 yr |
| 1514 | Town Square Innovative Adult Day Care | 11 | $22.8M | $1,904,000 | - | 10.8 yr |
| 1515 | Bath Tune Up | 11 | $2.0M | $150,000 | - | 10 yr |
| 1516 | Tutu School | 11 | $1.9M | $150,000 | - | 10 yr |
| 1517 | Atomic Wings | 11 | $2.5M | $152,500 | - | 10 yr |
| 1518 | Houston TX Hot Chicken | 11 | $7.9M | $532,000 | - | 10 yr |
| 1519 | Cookie Co. | 11 | $2.2M | $255,000 | - | 10 yr |
| 1520 | Radiant Waxing | 11 | $8.0M | $436,000 | - | 10 yr |
| 1521 | Big Chicken | 11 | $8.1M | $829,000 | - | 10.3 yr |
| 1522 | 3Natives Acai Cafe | 11 | $3.4M | $296,600 | - | 10 yr |
| 1523 | Hangry Joe's Hot Chicken | 11 | $4.5M | $371,000 | - | 10 yr |
| 1524 | Zivel | 11 | $2.2M | $240,000 | - | 10 yr |
| 1525 | Krak Boba | 11 | $2.4M | $243,500 | - | 10 yr |
| 1526 | Serotonin | 11 | $14.0M | $1,332,300 | - | 10 yr |
| 1527 | Wallaby Windows | 11 | $1.9M | $150,000 | - | 10 yr |
| 1528 | World of Sourdough | 11 | $3.3M | $305,000 | - | 10 yr |
| 1529 | Valhallan | 11 | $1.8M | $150,000 | - | 10 yr |
| 1530 | MaxStrength Fitness | 11 | $3.4M | $349,900 | - | 10 yr |
| 1531 | Cleanest Restaurant Group | 11 | $1.6M | $141,000 | - | 10 yr |
| 1532 | Black Optix Tint | 11 | $1.7M | $195,000 | - | 10 yr |
| 1533 | Fs8 | 11 | $6.4M | $634,400 | - | 10.3 yr |
| 1534 | Bp Express | 10 | $7.9M | $635,000 | - | 20 yr |
| 1535 | Kolache Factory | 10 | $4.3M | $381,100 | - | 10 yr |
| 1536 | Legacy Academy | 10 | $13.5M | $1,033,500 | - | 20 yr |
| 1537 | Yamaha Sales Center | 10 | $5.7M | $713,500 | - | 20 yr |
| 1538 | PLAYlive Nation | 10 | $3.0M | $231,800 | - | 10 yr |
| 1539 | Mr. Jim's Pizza | 10 | $2.3M | $117,250 | - | 8.5 yr |
| 1540 | Appletree Christian Learning Center | 10 | $8.8M | $829,000 | - | 20 yr |
| 1541 | Purosystems | 10 | $1.1M | $56,000 | - | 6.5 yr |
| 1542 | Jameson Inn | 10 | $18.3M | $1,490,000 | - | 25 yr |
| 1543 | Image First | 10 | $5.9M | $338,500 | - | 10 yr |
| 1544 | Mighty Auto Parts | 10 | $2.7M | $189,500 | - | 20 yr |
| 1545 | Stevi B's Pizza | 10 | $4.1M | $500,000 | - | 8.5 yr |
| 1546 | Mainstay Suites | 10 | $22.4M | $2,470,000 | - | 24 yr |
| 1547 | Springhill Suites | 10 | $40.2M | $3,992,000 | - | 20 yr |
| 1548 | ExtraMile | 10 | $17.5M | $1,062,000 | - | 25 yr |
| 1549 | Cheeseburger Bobby's | 10 | $4.1M | $350,000 | - | 10 yr |
| 1550 | Marriott | 10 | $40.4M | $4,376,500 | - | 25 yr |
| 1551 | Amoco Oil | 10 | $11.1M | $654,500 | - | 20 yr |
| 1552 | Powell Distributing Company | 10 | $9.7M | $650,000 | - | 25 yr |
| 1553 | Windermere Real Estate | 10 | $9.2M | $872,500 | - | 25 yr |
| 1554 | Rote Oil Ltd. | 10 | $10.5M | $944,000 | - | 25 yr |
| 1555 | Papco Inc. | 10 | $8.4M | $725,000 | - | 25 yr |
| 1556 | Storage Authority | 10 | $17.1M | $824,500 | - | 17.5 yr |
| 1557 | Merle Norman | 10 | $990K | $87,600 | - | 10 yr |
| 1558 | Kid City USA | 10 | $5.3M | $319,900 | - | 25 yr |
| 1559 | Engel & Volkers | 10 | $2.3M | $150,000 | - | 8.5 yr |
| 1560 | ATA International | 10 | $3.0M | $192,000 | - | 22.5 yr |
| 1561 | 986 Pharmacy | 10 | $5.3M | $425,000 | - | 10 yr |
| 1562 | Coleman Oil Company, LLC | 10 | $19.8M | $2,319,000 | - | 25 yr |
| 1563 | Zerorez | 10 | $7.8M | $385,000 | - | 10 yr |
| 1564 | Excell Petroleum, LLC | 10 | $17.7M | $1,321,350 | - | 25 yr |
| 1565 | Grandy's | 10 | $5.9M | $82,500 | - | 7 yr |
| 1566 | ProSource Wholesale | 10 | $8.9M | $764,500 | - | 10 yr |
| 1567 | Layne's Chicken Fingers | 10 | $7.3M | $622,500 | - | 25 yr |
| 1568 | Bay Oil Company Fuel Purchase Agreement | 10 | $20.1M | $1,737,500 | - | 25 yr |
| 1569 | Premier Pools & Spas | 10 | $2.5M | $157,800 | - | 10 yr |
| 1570 | Bruegger's | 10 | $3.6M | $300,000 | - | 10 yr |
| 1571 | Certa Propainters | 10 | $2.4M | $89,000 | - | 7 yr |
| 1572 | Directbuy, Inc. | 10 | $8.1M | $260,500 | - | 7.8 yr |
| 1573 | Planet Beach | 10 | $5.0M | $83,750 | - | 7.3 yr |
| 1574 | Sola Salons | 10 | $5.3M | $587,150 | - | 10 yr |
| 1575 | Woody's Bar-b-q | 10 | $4.1M | $236,500 | - | 9.9 yr |
| 1576 | Hungry Howie's | 10 | $1.7M | $182,500 | - | 7.3 yr |
| 1577 | Real Deals Homedecor | 10 | $1.3M | $77,500 | - | 7 yr |
| 1578 | Express Personnel Services | 10 | $1.6M | $97,800 | - | 7 yr |
| 1579 | Snappy Tomato Pizza Company | 10 | $1.7M | $125,450 | - | 9 yr |
| 1580 | Canteen | 10 | $11.3M | $540,850 | - | 8.8 yr |
| 1581 | Sears Hometown Store | 10 | $776K | $45,000 | - | 6.8 yr |
| 1582 | Mr. Sandless | 10 | $959K | $67,400 | - | 8.3 yr |
| 1583 | Sky Zone Sports | 10 | $10.4M | $1,039,500 | - | 7 yr |
| 1584 | See The Trainer | 10 | $8.7M | $146,500 | - | 8.7 yr |
| 1585 | Safe Ship | 10 | $647K | $70,000 | - | 7 yr |
| 1586 | Jump!Zone Party and Play Centers | 10 | $2.1M | $245,550 | - | 10 yr |
| 1587 | Fresh! Healthy Vending | 10 | $1.2M | $111,150 | - | 7.3 yr |
| 1588 | Ductz | 10 | $2.4M | $170,000 | - | 10 yr |
| 1589 | Relax The Back | 10 | $4.2M | $251,550 | - | 10 yr |
| 1590 | Teddy's Bigger Burgers | 10 | $1.6M | $75,000 | - | 6.3 yr |
| 1591 | Smokey Mo's Bar-B-Q | 10 | $4.6M | $444,500 | - | 10.2 yr |
| 1592 | Security 101 | 10 | $1.6M | $150,000 | - | 10 yr |
| 1593 | National Property Inspections | 10 | $1.1M | $74,000 | - | 8.7 yr |
| 1594 | Craft Beer Cellar | 10 | $5.2M | $102,550 | - | 10 yr |
| 1595 | Flowerama | 10 | $3.9M | $155,250 | - | 10 yr |
| 1596 | SarahCare | 10 | $5.2M | $590,750 | - | 10 yr |
| 1597 | City Publications | 10 | $2.1M | $120,000 | - | 10 yr |
| 1598 | Supporting Strategies | 10 | $1.6M | $125,000 | - | 10 yr |
| 1599 | Spa810 | 10 | $3.5M | $372,700 | - | 10.2 yr |
| 1600 | Cloverleaf Pizza USA | 10 | $1.8M | $121,150 | - | 10 yr |
Source: U.S. Small Business Administration 7(a) and 504 FOIA data, as of 2026-06-30, FY2010 onward. A brand needs at least 10 loans to appear here. Methodology.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.