SBA data · franchises
Franchise brands 1,101 to 1,200
Page 12 of 17 of 1,651 franchise brands, ranked by the number of SBA loans approved since FY2010. Search every brand from the franchise index.
| # | Franchise brand | Median term | ||||
|---|---|---|---|---|---|---|
| 1101 | MI-BOX Mobile Storage & Moving | 17 | $17.6M | $1,093,000 | - | 15 yr |
| 1102 | Pinspiration | 17 | $2.9M | $150,000 | - | 10 yr |
| 1103 | LIVE Hydration Spa | 17 | $3.3M | $215,500 | - | 10 yr |
| 1104 | Foxtail Coffee Co | 17 | $11.1M | $652,000 | - | 10.5 yr |
| 1105 | 7-Eleven, Inc | 17 | $4.9M | $100,000 | - | 10 yr |
| 1106 | Project Lean Nation | 17 | $3.7M | $237,000 | - | 10 yr |
| 1107 | Hawaii Fluid Art | 17 | $2.5M | $181,000 | - | 10 yr |
| 1108 | The Designery | 17 | $4.6M | $366,100 | - | 10 yr |
| 1109 | Save | 16 | $7.9M | $360,000 | - | 10 yr |
| 1110 | Checkers Drive-in Restaurant | 16 | $9.1M | $429,500 | - | 17.5 yr |
| 1111 | Jack in the Box | 16 | $22.1M | $1,033,250 | - | 20 yr |
| 1112 | Fuddruckers | 16 | $10.3M | $461,500 | - | 10 yr |
| 1113 | Guthrie's | 16 | $9.5M | $555,500 | - | 20 yr |
| 1114 | Baja Fresh | 16 | $15.4M | $618,150 | - | 10 yr |
| 1115 | Management Recruiters | 16 | $7.4M | $103,500 | - | 8.8 yr |
| 1116 | Better Homes and Gardens Real Estate | 16 | $5.3M | $144,500 | - | 15 yr |
| 1117 | Salon Professional Academy | 16 | $7.8M | $515,000 | - | 10 yr |
| 1118 | TheOriginal Pancake House | 16 | $11.4M | $620,000 | - | 10.3 yr |
| 1119 | My Place Hotels | 16 | $45.2M | $2,430,500 | - | 25 yr |
| 1120 | Caring Transitions | 16 | $3.4M | $142,750 | - | 10 yr |
| 1121 | DreamMaker Bath & Kitchen Worldwide | 16 | $6.0M | $323,500 | - | 10 yr |
| 1122 | Nutrishop | 16 | $3.1M | $144,500 | - | 10 yr |
| 1123 | Novus Glass | 16 | $2.6M | $119,500 | - | 8.7 yr |
| 1124 | ConocoPhillips | 16 | $30.3M | $1,511,600 | - | 25 yr |
| 1125 | Experimax f | 16 | $2.7M | $150,000 | - | 8.4 yr |
| 1126 | Nissan North America, Inc. | 16 | $46.0M | $2,913,000 | - | 10.1 yr |
| 1127 | Costa Oil | 16 | $7.0M | $250,350 | - | 10 yr |
| 1128 | Powerhouse Gym | 16 | $12.6M | $684,400 | - | 10.1 yr |
| 1129 | Casa De Corazón | 16 | $22.3M | $1,126,500 | - | 10 yr |
| 1130 | Beef 'O' Brady's | 16 | $16.6M | $482,850 | - | 10.3 yr |
| 1131 | Sub Zero Ice Cream & Yogurt | 16 | $3.6M | $200,000 | - | 10 yr |
| 1132 | Goin' Postal | 16 | $1.1M | $50,000 | - | 10 yr |
| 1133 | Roosters Men's Grooming Center | 16 | $3.4M | $207,550 | - | 9.8 yr |
| 1134 | Sub Zero Ice Cream | 16 | $2.9M | $163,000 | - | 7 yr |
| 1135 | Kidville | 16 | $3.9M | $289,000 | - | 8.8 yr |
| 1136 | Burger 21 | 16 | $9.4M | $584,100 | - | 10 yr |
| 1137 | AlignLife | 16 | $3.0M | $140,000 | - | 10 yr |
| 1138 | Sarpino's | 16 | $4.0M | $245,000 | - | 10 yr |
| 1139 | Expedia CruiseShipCenters | 16 | $2.0M | $150,000 | - | 9.9 yr |
| 1140 | DetailXPerts | 16 | $2.4M | $150,000 | - | 10 yr |
| 1141 | Hurts Donut Company | 16 | $4.9M | $304,750 | - | 8.3 yr |
| 1142 | Anchor Bar | 16 | $13.7M | $707,250 | - | 10 yr |
| 1143 | Kidcreate Studio | 16 | $3.7M | $150,000 | - | 10 yr |
| 1144 | Togo's and TOGO'S | 16 | $10.0M | $350,000 | - | 10 yr |
| 1145 | Precision Garage Door Service | 16 | $8.3M | $342,500 | - | 10 yr |
| 1146 | WaBa Grill | 16 | $8.8M | $312,500 | - | 10 yr |
| 1147 | Wow 1 Day Painting | 16 | $1.6M | $103,000 | - | 10 yr |
| 1148 | Wsi | 16 | $2.7M | $150,000 | - | 10 yr |
| 1149 | Surcheros Fresh Grill | 16 | $18.8M | $1,016,550 | - | 10.7 yr |
| 1150 | Haagen-Dazx | 16 | $7.4M | $378,500 | - | 10 yr |
| 1151 | Molly's Cupcakes | 16 | $4.2M | $220,000 | - | 10 yr |
| 1152 | The Grout Medic | 16 | $4.0M | $150,000 | - | 10 yr |
| 1153 | Lean Kitchen | 16 | $3.7M | $290,850 | - | 10 yr |
| 1154 | Window Hero | 16 | $2.8M | $150,000 | - | 10 yr |
| 1155 | easyvetclinic | 16 | $6.0M | $217,500 | - | 10.8 yr |
| 1156 | Killer Burger | 16 | $9.1M | $520,000 | - | 10.3 yr |
| 1157 | A Better Solution In Home Care | 16 | $3.0M | $150,000 | - | 10 yr |
| 1158 | Turbo Tint | 16 | $3.8M | $303,500 | - | 10 yr |
| 1159 | Pink Zebra Moving | 16 | $3.0M | $203,400 | - | 10 yr |
| 1160 | Happy Cat Hotel & Spa | 16 | $4.0M | $234,250 | - | 10 yr |
| 1161 | CoolVu | 16 | $2.2M | $150,000 | - | 10 yr |
| 1162 | FunBox | 16 | $6.6M | $386,600 | - | 10 yr |
| 1163 | P.volve | 16 | $8.6M | $612,050 | - | 10 yr |
| 1164 | Zoomin Groomin | 16 | $1.9M | $132,850 | - | 10 yr |
| 1165 | Juici Patties | 16 | $6.6M | $549,650 | - | 10.2 yr |
| 1166 | Ace Pickleball Club | 16 | $17.7M | $1,256,050 | - | 10.5 yr |
| 1167 | Aaron's Sales & Lease Ownership | 15 | $6.3M | $445,000 | - | 20 yr |
| 1168 | Church's Fried Chicken | 15 | $6.5M | $400,000 | - | 12 yr |
| 1169 | Ledo Pizza | 15 | $5.2M | $321,000 | - | 10 yr |
| 1170 | Maid-rite Sandwich Shop | 15 | $2.8M | $205,100 | - | 8.3 yr |
| 1171 | Scooter's Coffeehouse | 15 | $4.0M | $265,000 | - | 10.3 yr |
| 1172 | World Gym | 15 | $10.1M | $250,000 | - | 10 yr |
| 1173 | Rainbow International Corporation | 15 | $1.5M | $82,700 | - | 7 yr |
| 1174 | Newk's Express Cafe Restaurant | 15 | $12.2M | $823,000 | - | 10 yr |
| 1175 | iShine Express Car Wash & Detail | 15 | $38.8M | $2,235,000 | - | 25 yr |
| 1176 | DoubleTree by Hilton | 15 | $55.8M | $4,447,000 | - | 25 yr |
| 1177 | Carquest | 15 | $5.8M | $227,000 | - | 10 yr |
| 1178 | WoodSpring Suites ES | 15 | $43.5M | $2,376,000 | - | 25 yr |
| 1179 | Yesco | 15 | $6.4M | $150,000 | - | 10 yr |
| 1180 | Granite Transformations (rebranding as Trend | 15 | $6.5M | $166,500 | - | 10 yr |
| 1181 | Tire Factory | 15 | $8.0M | $360,000 | - | 10 yr |
| 1182 | Mercury Marine Dealer Sales and Service Agreement | 15 | $12.7M | $640,000 | - | 25 yr |
| 1183 | Camp Run-A-Mutt | 15 | $6.7M | $397,300 | - | 10.3 yr |
| 1184 | Delta Life Fitness | 15 | $4.3M | $285,500 | - | 10 yr |
| 1185 | TacoTime | 15 | $6.0M | $365,400 | - | 10.3 yr |
| 1186 | Mountain Express Oil Company | 15 | $19.2M | $1,375,000 | - | 25 yr |
| 1187 | Gracie Barra Brazilian Jiu Jitsu | 15 | $8.6M | $150,000 | - | 10 yr |
| 1188 | W. Douglass Distributing, Ltd. | 15 | $18.1M | $1,096,000 | - | 25 yr |
| 1189 | Carpet One | 15 | $10.3M | $480,000 | - | 10 yr |
| 1190 | Sandler | 15 | $3.8M | $142,000 | - | 10 yr |
| 1191 | Club Z! | 15 | $1.2M | $80,000 | - | 7 yr |
| 1192 | Pretzelmaker | 15 | $2.7M | $115,000 | - | 7 yr |
| 1193 | Breadsmith | 15 | $2.2M | $101,600 | - | 7 yr |
| 1194 | Learning Express | 15 | $4.4M | $235,000 | - | 10 yr |
| 1195 | Taylor Rental Center | 15 | $9.2M | $150,000 | - | 7 yr |
| 1196 | Red Mango | 15 | $6.5M | $229,600 | - | 9.9 yr |
| 1197 | Zoo Health Club | 15 | $5.1M | $350,000 | - | 9.9 yr |
| 1198 | Muscle Maker Grill | 15 | $3.0M | $188,500 | - | 7 yr |
| 1199 | 16 Handles | 15 | $7.1M | $257,000 | - | 10 yr |
| 1200 | Bonchon Chicken | 15 | $6.0M | $350,000 | - | 10 yr |
Source: U.S. Small Business Administration 7(a) and 504 FOIA data, as of 2026-06-30, FY2010 onward. A brand needs at least 10 loans to appear here. Methodology.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.