SBA data · franchises
Franchise brands 1,201 to 1,300
Page 13 of 17 of 1,651 franchise brands, ranked by the number of SBA loans approved since FY2010. Search every brand from the franchise index.
| # | Franchise brand | Median term | ||||
|---|---|---|---|---|---|---|
| 1201 | Hwy 55 Burgers Shakes & Fries | 15 | $3.6M | $200,000 | - | 7.4 yr |
| 1202 | The Flying Biscuit | 15 | $11.4M | $750,000 | - | 10.5 yr |
| 1203 | Chronic Tacos | 15 | $5.5M | $350,000 | - | 10 yr |
| 1204 | Nature's Pet Market | 15 | $4.7M | $150,000 | - | 10 yr |
| 1205 | Urban Bricks | 15 | $5.7M | $350,000 | - | 10 yr |
| 1206 | Uni K Wax | 15 | $4.8M | $305,000 | - | 10 yr |
| 1207 | CoreLife Eatery | 15 | $11.8M | $693,200 | - | 10 yr |
| 1208 | Knockouts | 15 | $3.0M | $224,500 | - | 10 yr |
| 1209 | Buttermilk Sky Pie Shop | 15 | $4.2M | $285,000 | - | 10 yr |
| 1210 | ZIPS Cleaners | 15 | $13.7M | $825,000 | - | 10 yr |
| 1211 | Cornwell Quality Tools | 15 | $1.5M | $100,000 | - | 10 yr |
| 1212 | BlueFrog Plumbing + Drain | 15 | $3.0M | $170,000 | - | 10 yr |
| 1213 | Rush Cycle | 15 | $4.8M | $320,700 | - | 7.4 yr |
| 1214 | Sun Pacific Energy Inc | 15 | $37.5M | $2,430,000 | - | 25 yr |
| 1215 | PetroCard Inc. Sales Contract | 15 | $30.2M | $2,008,600 | - | 25 yr |
| 1216 | Shred415 | 15 | $7.7M | $562,900 | - | 10 yr |
| 1217 | Pizza Factory | 15 | $4.1M | $252,000 | - | 10 yr |
| 1218 | Red's Savoy Pizza | 15 | $5.0M | $314,500 | - | 10 yr |
| 1219 | Bar-B-Clean | 15 | $2.1M | $142,000 | - | 10 yr |
| 1220 | Beans & Brews Coffee House | 15 | $7.0M | $491,000 | - | 10.3 yr |
| 1221 | One You Love Homecare | 15 | $2.1M | $150,000 | - | 10 yr |
| 1222 | S.A.S. Petroleum, Inc. Retail Sales Agreement | 15 | $22.5M | $1,300,000 | - | 25 yr |
| 1223 | Basecamp Fitness | 15 | $5.7M | $388,000 | - | 10 yr |
| 1224 | Southern Steer Butcher | 15 | $6.6M | $516,500 | - | 10 yr |
| 1225 | Liquivida Lounge | 15 | $8.1M | $500,000 | - | 10 yr |
| 1226 | Discover Strength | 15 | $6.3M | $450,000 | - | 10 yr |
| 1227 | Sandbox VR | 15 | $19.6M | $1,400,000 | - | 10.4 yr |
| 1228 | LaundroLab | 15 | $13.5M | $1,100,000 | - | 10.3 yr |
| 1229 | Best Choice Roofing | 15 | $2.7M | $150,000 | - | 10 yr |
| 1230 | Discovery Point | 14 | $18.8M | $1,075,000 | - | 20 yr |
| 1231 | Genghis Grill | 14 | $9.7M | $553,100 | - | 10.9 yr |
| 1232 | Honda | 14 | $11.7M | $711,000 | - | 20 yr |
| 1233 | Zips Dry Cleaners | 14 | $6.8M | $472,500 | - | 10 yr |
| 1234 | Iga Food Stores | 14 | $13.2M | $845,000 | - | 20 yr |
| 1235 | Skyline Chili | 14 | $6.4M | $437,500 | - | 17.7 yr |
| 1236 | Vagabond Inn | 14 | $29.1M | $2,080,000 | - | 25 yr |
| 1237 | Gatti's Pizza | 14 | $14.2M | $800,550 | - | 10 yr |
| 1238 | Granite Transformations | 14 | $4.4M | $213,500 | - | 4.9 yr |
| 1239 | abc Seamless | 14 | $2.4M | $132,500 | - | 10 yr |
| 1240 | Rainbow Academy | 14 | $19.0M | $1,070,500 | - | 11.2 yr |
| 1241 | The Gravity Vault | 14 | $17.2M | $950,400 | - | 10.9 yr |
| 1242 | Golden Krust Caribbean Bakery & Grill | 14 | $4.6M | $284,000 | - | 10.3 yr |
| 1243 | Verlo Mattress | 14 | $6.7M | $558,500 | - | 10 yr |
| 1244 | Abbey Carpet & Floor | 14 | $8.8M | $433,500 | - | 10 yr |
| 1245 | Slumberland Furniture | 14 | $11.8M | $437,100 | - | 10 yr |
| 1246 | Safari Kid | 14 | $18.1M | $1,072,500 | - | 10.4 yr |
| 1247 | Stuart's Petroleum Contract of Sale | 14 | $22.6M | $1,539,000 | - | 25 yr |
| 1248 | Beck Suppliers Inc | 14 | $16.5M | $853,750 | - | 25 yr |
| 1249 | Realty ONE Group | 14 | $4.3M | $162,500 | - | 10 yr |
| 1250 | Panchero’s Mexican Grill | 14 | $4.7M | $350,000 | - | 10.2 yr |
| 1251 | The Casual Pint | 14 | $3.7M | $317,000 | - | 10.2 yr |
| 1252 | Ivy Kids Early Learning Center | 14 | $53.4M | $4,702,500 | - | 25.5 yr |
| 1253 | Svn | 14 | $6.4M | $475,700 | - | 25 yr |
| 1254 | The Prep! | 14 | $36.5M | $2,464,500 | - | 25 yr |
| 1255 | Candy Cloud | 14 | $5.1M | $396,150 | - | 10 yr |
| 1256 | Physical Therapy NOW | 14 | $2.7M | $150,000 | - | 10 yr |
| 1257 | Taco Del Mar | 14 | $2.3M | $124,050 | - | 7 yr |
| 1258 | Extreme Pizza | 14 | $4.1M | $240,250 | - | 10 yr |
| 1259 | Sea Tow Services | 14 | $9.3M | $481,150 | - | 10 yr |
| 1260 | Mathnasium Learning Center | 14 | $1.2M | $50,000 | - | 7 yr |
| 1261 | Lenny's Sub Shops | 14 | $3.1M | $228,650 | - | 8.9 yr |
| 1262 | Planet Sub | 14 | $3.2M | $229,800 | - | 8.1 yr |
| 1263 | H.u.m.a.n. | 14 | $1.1M | $72,500 | - | 9.1 yr |
| 1264 | Sola Salon Studios | 14 | $11.5M | $574,850 | - | 10 yr |
| 1265 | Nature's Pet | 14 | $2.4M | $169,500 | - | 10 yr |
| 1266 | Pet Depot | 14 | $7.2M | $295,300 | - | 10 yr |
| 1267 | Caffebene | 14 | $4.4M | $315,000 | - | 10 yr |
| 1268 | College Nannies & Tutors | 14 | $1.6M | $129,150 | - | 10 yr |
| 1269 | Russo's New York Pizzeria | 14 | $8.6M | $512,500 | - | 10 yr |
| 1270 | Potbelly Sandwich Works | 14 | $6.5M | $473,200 | - | 10.2 yr |
| 1271 | Amada Home Care | 14 | $2.5M | $150,000 | - | 10 yr |
| 1272 | Pie Five Pizza Co. | 14 | $6.6M | $370,750 | - | 7.4 yr |
| 1273 | The Max Challenge | 14 | $1.7M | $119,250 | - | 10.2 yr |
| 1274 | Payroll Vault | 14 | $1.7M | $122,500 | - | 10 yr |
| 1275 | RX2Live | 14 | $2.2M | $150,000 | - | 10 yr |
| 1276 | Gnc | 14 | $2.2M | $137,200 | - | 10 yr |
| 1277 | Wrap City | 14 | $1.8M | $119,500 | - | 7 yr |
| 1278 | Go Mini's Moving and Portable Storage | 14 | $11.4M | $525,000 | - | 15.5 yr |
| 1279 | Budgetel | 14 | $34.8M | $2,176,500 | - | 25 yr |
| 1280 | Floyd's 99 Barbershop | 14 | $8.7M | $481,000 | - | 10 yr |
| 1281 | Painter1 | 14 | $2.5M | $127,500 | - | 10 yr |
| 1282 | Sanford Rose Associates | 14 | $2.4M | $150,000 | - | 10 yr |
| 1283 | Sweat440 | 14 | $6.4M | $446,500 | - | 10.3 yr |
| 1284 | Heyday | 14 | $14.1M | $986,950 | - | 10.5 yr |
| 1285 | Pokemoto | 14 | $2.6M | $202,750 | - | 10 yr |
| 1286 | Sugar Llamas | 14 | $4.1M | $291,750 | - | 10 yr |
| 1287 | The Picklr | 14 | $19.8M | $1,398,750 | - | 10.5 yr |
| 1288 | Arctic Circle | 13 | $4.6M | $305,000 | - | 20 yr |
| 1289 | Foot Solutions | 13 | $2.7M | $190,900 | - | 10 yr |
| 1290 | Long John Silver's | 13 | $8.1M | $450,000 | - | 20 yr |
| 1291 | Ritter's Frozen Custard | 13 | $4.0M | $197,000 | - | 10 yr |
| 1292 | Blimpie | 13 | $3.7M | $166,800 | - | 10 yr |
| 1293 | Culligan Soft Water Service | 13 | $10.5M | $596,000 | - | 10 yr |
| 1294 | Youthland Academy | 13 | $6.9M | $207,000 | - | 10 yr |
| 1295 | Precision Door Service | 13 | $3.2M | $173,800 | - | 10 yr |
| 1296 | The Greene Turtle | 13 | $16.2M | $985,000 | - | 10.3 yr |
| 1297 | Cobblestone Inn & Suites | 13 | $19.3M | $1,545,000 | - | 25 yr |
| 1298 | Berkshire Hathaway HomeServices | 13 | $8.0M | $405,000 | - | 15 yr |
| 1299 | Critter Control | 13 | $6.0M | $301,500 | - | 10 yr |
| 1300 | Lapels Dry Cleaning | 13 | $5.9M | $500,000 | - | 10 yr |
Source: U.S. Small Business Administration 7(a) and 504 FOIA data, as of 2026-06-30, FY2010 onward. A brand needs at least 10 loans to appear here. Methodology.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.