SBA data · franchises
Franchise brands 401 to 500
Page 5 of 17 of 1,651 franchise brands, ranked by the number of SBA loans approved since FY2010. Search every brand from the franchise index.
| # | Franchise brand | Median term | ||||
|---|---|---|---|---|---|---|
| 401 | Meineke Car Care | 56 | $17.5M | $236,000 | 18.2% | 16.8 yr |
| 402 | Kfc | 56 | $61.2M | $781,000 | 0.0% | 17.5 yr |
| 403 | Central Bark Doggy Day Care | 56 | $31.9M | $435,800 | - | 10 yr |
| 404 | Spavia | 56 | $23.3M | $390,500 | - | 10 yr |
| 405 | 9ROUND; 9round kickboxing | 56 | $5.3M | $85,000 | 31.0% | 8.3 yr |
| 406 | It's Boba Time | 56 | $27.2M | $434,500 | - | 10 yr |
| 407 | Pure Green | 56 | $21.7M | $421,700 | - | 10.4 yr |
| 408 | Mobil Oil | 55 | $55.3M | $850,000 | 8.1% | 20 yr |
| 409 | Wings Etc. | 55 | $28.7M | $412,000 | 18.5% | 10 yr |
| 410 | Dickey's Barbeque | 55 | $11.8M | $135,000 | 17.3% | 7.5 yr |
| 411 | McAlister's Deli | 55 | $49.4M | $872,900 | - | 10 yr |
| 412 | PostalAnnex+ | 55 | $11.7M | $200,000 | - | 10 yr |
| 413 | The Now Massage | 55 | $30.4M | $538,100 | - | 10.5 yr |
| 414 | Fibrenew | 55 | $6.6M | $149,000 | - | 10 yr |
| 415 | Row House | 55 | $17.7M | $330,000 | - | 10 yr |
| 416 | Hardware Hank | 54 | $18.9M | $201,500 | 0.0% | 12.5 yr |
| 417 | Hampton Inn & Suites by Hilton | 54 | $219.1M | $4,638,500 | - | 25 yr |
| 418 | Batteries Plus Bulbs | 54 | $11.8M | $200,000 | 20.9% | 10 yr |
| 419 | Zoom Room | 54 | $11.9M | $242,350 | - | 10 yr |
| 420 | Enviro-Master Services | 54 | $12.2M | $151,850 | - | 10 yr |
| 421 | House Doctors | 54 | $7.6M | $150,000 | - | 10 yr |
| 422 | The Spectrum Kid's Gyms | 54 | $15.4M | $243,000 | - | 10 yr |
| 423 | Buffalo Wild Wings (f | 53 | $44.3M | $850,000 | 0.0% | 20 yr |
| 424 | Marriott Hotel | 53 | $166.8M | $3,043,000 | 3.3% | 20 yr |
| 425 | Wienerschnitzel | 53 | $32.3M | $530,100 | - | 20 yr |
| 426 | Courtyard by Marriott | 53 | $210.8M | $4,532,000 | - | 25 yr |
| 427 | The Human Bean | 53 | $30.0M | $518,000 | - | 20 yr |
| 428 | Kona Ice | 53 | $11.6M | $150,000 | - | 10 yr |
| 429 | Children's Lighthouse Early Learning Schools | 53 | $135.3M | $2,089,000 | - | 25 yr |
| 430 | The Flying Locksmiths | 53 | $9.4M | $150,000 | 7.4% | 10 yr |
| 431 | Wayback Burgers | 53 | $17.5M | $317,000 | - | 10 yr |
| 432 | beem Light Sauna | 53 | $17.9M | $438,000 | - | 10 yr |
| 433 | Mobility Plus | 52 | $8.1M | $150,000 | - | 10 yr |
| 434 | Dental Fix Rx | 52 | $7.3M | $150,000 | 54.2% | 9.2 yr |
| 435 | SWTHZ, SweatHouz | 52 | $32.5M | $644,500 | - | 10 yr |
| 436 | JETSET Pilates | 52 | $32.8M | $750,000 | - | 10.4 yr |
| 437 | Century 21 | 51 | $29.2M | $328,000 | - | 20 yr |
| 438 | PostNet | 51 | $8.4M | $150,000 | - | 10 yr |
| 439 | Celebree School | 51 | $96.5M | $1,775,800 | - | 10.3 yr |
| 440 | Dryer Vent Wizard | 51 | $8.5M | $150,000 | - | 10 yr |
| 441 | Toastique | 51 | $19.2M | $417,000 | - | 10 yr |
| 442 | Dirty Dough | 51 | $10.9M | $210,000 | - | 10 yr |
| 443 | Americinn | 50 | $72.8M | $1,177,000 | 0.0% | 20 yr |
| 444 | Boyett Petroleum | 50 | $113.8M | $1,735,750 | - | 25 yr |
| 445 | Blaze Pizza | 50 | $35.5M | $631,500 | - | 10 yr |
| 446 | The Joint...the Chiropractic Place | 50 | $9.2M | $161,300 | 0.0% | 10 yr |
| 447 | Filta Environmental Kitchen Solutions | 50 | $10.8M | $150,000 | - | 10 yr |
| 448 | Gotcha Covered | 50 | $6.9M | $150,000 | - | 10 yr |
| 449 | bb.q Chicken | 50 | $19.1M | $330,000 | - | 10 yr |
| 450 | Quiznos | 49 | $7.5M | $68,000 | 22.2% | 8 yr |
| 451 | Midas Muffler Shop | 49 | $18.7M | $150,000 | 8.3% | 9 yr |
| 452 | K9 Resorts Luxury Pet Hotel | 49 | $86.5M | $1,890,000 | - | 10.8 yr |
| 453 | Fox's Pizza Den | 49 | $8.3M | $120,000 | - | 10 yr |
| 454 | Mr. Rooter Plumbing | 49 | $19.1M | $250,000 | - | 10 yr |
| 455 | Philly Pretzel Factory | 49 | $12.2M | $237,000 | - | 10 yr |
| 456 | Home Helpers Home Care | 49 | $17.8M | $200,000 | - | 10 yr |
| 457 | Cartridge World | 49 | $7.6M | $120,000 | 14.7% | 7.5 yr |
| 458 | Pinot's Palette | 49 | $7.1M | $127,000 | 22.6% | 10 yr |
| 459 | Seniors Helping Seniors | 49 | $10.1M | $150,000 | - | 10 yr |
| 460 | Concrete Craft | 49 | $8.9M | $150,000 | - | 10 yr |
| 461 | Conserva Irrigation | 49 | $8.2M | $150,000 | - | 10 yr |
| 462 | Conoco Service Station | 48 | $58.6M | $985,000 | 0.0% | 25 yr |
| 463 | Taco John's | 48 | $22.6M | $365,500 | - | 20 yr |
| 464 | Huddle House | 48 | $30.6M | $450,000 | 21.2% | 17 yr |
| 465 | TownePlace Suites by Marriott | 48 | $190.0M | $4,027,000 | - | 25 yr |
| 466 | Sonic Drive-in | 48 | $38.6M | $518,000 | 11.8% | 20 yr |
| 467 | Office Evolution | 48 | $24.2M | $352,800 | - | 10.3 yr |
| 468 | CKO Kickboxing | 48 | $6.7M | $150,000 | - | 10 yr |
| 469 | Assisting Hands Home Care | 48 | $13.8M | $150,000 | - | 10 yr |
| 470 | Mosquito Authority | 48 | $7.7M | $150,000 | - | 10 yr |
| 471 | 911 Restoration | 48 | $19.5M | $194,750 | - | 10 yr |
| 472 | ISI Elite Training | 48 | $14.0M | $340,000 | - | 10 yr |
| 473 | Ihop | 47 | $36.3M | $725,000 | 0.0% | 10 yr |
| 474 | Home 2 Suites by Hilton | 47 | $196.6M | $4,577,000 | - | 25 yr |
| 475 | Mosquito Squad | 47 | $19.0M | $175,000 | - | 10 yr |
| 476 | AmericInn by Wyndham | 47 | $93.2M | $1,817,000 | - | 25 yr |
| 477 | Brain Balance | 47 | $13.3M | $266,400 | 20.7% | 10 yr |
| 478 | General Motors, LLC Dealer Sales and Service Agreement | 47 | $95.7M | $1,835,000 | - | 25 yr |
| 479 | Fish Window Cleaning Services | 47 | $11.0M | $150,000 | - | 10 yr |
| 480 | The Great Greek Mediterranean Grill | 47 | $32.9M | $664,000 | - | 10.5 yr |
| 481 | Surface Experts | 47 | $7.3M | $150,000 | - | 10 yr |
| 482 | International House of Pancakes | 46 | $33.3M | $763,500 | 2.9% | 20 yr |
| 483 | Interim HealthCare | 46 | $27.3M | $267,500 | - | 10 yr |
| 484 | Rocky Mountain Chocolate Factory | 46 | $13.1M | $248,250 | - | 10 yr |
| 485 | Fred Astaire Dance Studios | 46 | $14.9M | $193,000 | - | 10 yr |
| 486 | Health Mart Pharmacies | 46 | $33.8M | $350,000 | 11.4% | 10 yr |
| 487 | Dairy Queen of the Pacific Northwest | 46 | $33.7M | $500,000 | - | 10.3 yr |
| 488 | Fuzzy's Taco Shop | 46 | $25.7M | $417,500 | 12.9% | 9.5 yr |
| 489 | Keller Williams Market Center License Agreement | 46 | $44.4M | $710,500 | - | 25 yr |
| 490 | SIGNworld | 46 | $7.4M | $150,000 | - | 10 yr |
| 491 | The Toasted Yolk Cafe | 46 | $43.9M | $821,800 | - | 10.5 yr |
| 492 | DRIPBaR | 46 | $9.7M | $230,650 | - | 10 yr |
| 493 | 18 | 46 | $11.9M | $254,900 | 15.0% | 10 yr |
| 494 | Vitality Bowls | 46 | $12.1M | $262,000 | - | 10 yr |
| 495 | Your Pie | 46 | $19.6M | $419,000 | 16.0% | 10.1 yr |
| 496 | Earthwise Pet | 46 | $19.7M | $393,500 | - | 10.2 yr |
| 497 | Glo Tanning | 46 | $38.6M | $883,600 | - | 10.2 yr |
| 498 | Gatsby Glass | 46 | $13.4M | $348,200 | - | 10 yr |
| 499 | Popeye's Famous Fried Chicken | 45 | $29.9M | $473,000 | 0.0% | 20 yr |
| 500 | Ascend Collection | 45 | $140.0M | $2,800,000 | - | 25 yr |
Source: U.S. Small Business Administration 7(a) and 504 FOIA data, as of 2026-06-30, FY2010 onward. A brand needs at least 10 loans to appear here. Methodology.
We are a publisher, not a lender or broker. We never take applications and are never paid by borrowers. Read the full disclosures.